Overall Team Statistics |
Overall: 9-6 Conf: 3-3 Home: 4-1 Away: 3-5 Neut: 2-0 |
TEAM STATISTICS | LEWIS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 173-548 | 159-571 |
Goals scored per game | 11.53 | 10.60 |
Shot pct. | .316 | .278 |
Shots on goal-Attempts | 339-548 | 316-571 |
SOG pct. | .619 | .553 |
Shots/Game | 36.5 | 38.1 |
Assists | 100 | 98 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 23-69 | 12-58 |
Conversion Percent | .333 | .207 |
GOAL BREAKDOWN | ||
Total Goals | 173 | 159 |
Man-up | 23 | 12 |
Man-down | 2 | 1 |
Unassisted | 73 | 61 |
Overtime | 0 | 0 |
Goals scored average | 11.53 | 10.60 |
GROUND BALLS | 430 | 488 |
TURNOVERS | 270 | 294 |
CAUSED TURNOVERS | 135 | 111 |
FACEOFFS (W-L) | 168-382 | 214-382 |
Faceoff W-L Pct. | .440 | .560 |
CLEARS | 269-316 | 230-284 |
Clear Pct. | .851 | .810 |
PENALTIES | ||
Number | 60 | 73 |
Minutes | 43:00 | 48:00 |
SHOT CLOCK VIOLATIONS | 13 | 10 |
ATTENDANCE | ||
Total | 891 | 1105 |
Dates/Avg Per Date | 5/178 | 8/138 |
Neutral Site #/Avg | 2/86 |
|
Overall Individual Statistics |
Overall: 9-6 Conf: 3-3 Home: 4-1 Away: 3-5 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
0 | Clement, Evan | 15-15 | 25 | 23 | 48 | 74 | .338 | 52 | .703 | 2 | 0 | 22 | 22 | 3 | 0-0 | .000 | 3-2.5 |
77 | Boyenko, Baden | 13-12 | 34 | 8 | 42 | 75 | .453 | 54 | .720 | 3 | 0 | 8 | 20 | 0 | 0-0 | .000 | 2-1.0 |
19 | Dalep,Nolan | 12-12 | 30 | 10 | 40 | 62 | .484 | 45 | .726 | 7 | 0 | 21 | 17 | 6 | 0-0 | .000 | 3-1.5 |
31 | Stone, Jack | 15-0 | 27 | 7 | 34 | 87 | .310 | 46 | .529 | 2 | 2 | 17 | 23 | 7 | 0-0 | .000 | 4-2.5 |
13 | Andre,Drew | 15-0 | 7 | 20 | 27 | 33 | .212 | 21 | .636 | 3 | 0 | 6 | 9 | 1 | 0-0 | .000 | 1-1.0 |
17 | Kask,Drew | 15-3 | 18 | 7 | 25 | 47 | .383 | 36 | .766 | 5 | 0 | 8 | 12 | 2 | 0-0 | .000 | 0-0.0 |
8 | Schroeder, Luke | 14-3 | 7 | 6 | 13 | 46 | .152 | 21 | .457 | 0 | 0 | 11 | 19 | 0 | 0-0 | .000 | 1-0.5 |
4 | Brouillet,Xan | 15-15 | 7 | 5 | 12 | 33 | .212 | 15 | .455 | 0 | 0 | 39 | 17 | 15 | 0-0 | .000 | 11-7.0 |
6 | Blaz, Kevin | 13-0 | 5 | 2 | 7 | 20 | .250 | 13 | .650 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
5 | Loprino, Hunter | 8-0 | 3 | 4 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
39 | McLean, Nate | 14-0 | 4 | 0 | 4 | 17 | .235 | 10 | .588 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 2-1.0 |
94 | Herman, Stephen | 9-0 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
15 | Roth,Cole | 15-0 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 22 | 4 | 9 | 0-0 | .000 | 2-2.0 |
36 | Crowley, Mark | 15-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 3 | 3 | 0-0 | .000 | 3-2.5 |
1 | George, Kai | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Bravata, Dominic | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
37 | Adkins, Ryan | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 9 | 1 | 0 | 20-55 | .364 | 1-0.5 |
2 | Mattio, Anthony | 7-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
11 | Carlson,Peter | 12-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 49 | 8 | 3 | 72-163 | .442 | 1-0.5 |
7 | Majewski,Luke | 7-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
21 | Tarello, Domenic | 12-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 35 | 3 | 3 | 73-155 | .471 | 1-0.5 |
26 | DeSplinter, Ty | 15-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 5 | 7 | 0-2 | .000 | 2-1.5 |
22 | Thrawl,Soren | 12-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 19 | 7 | 11 | 0-0 | .000 | 4-3.0 |
14 | Merten, Nick | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Kern,Sam | 11-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 19 | 6 | 7 | 0-0 | .000 | 6-5.0 |
10 | Rathe, Riah | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 35 | 9 | 5 | 0-0 | .000 | 0-0.0 |
50 | Shively-Ablang,Tyler | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 7 | 20 | 0-0 | .000 | 3-2.5 |
45 | Fatzinger, Caden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Nikols, Caleb | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Merwin, Zack | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 7 | 14 | 2-6 | .333 | 5-3.5 |
33 | McCamant, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
30 | Metheny, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Calvin,Josh | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | Dylan Cook | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Pulido,Devon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
24 | Dingle,Drew | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 7 | 6 | 1-1 | 1.000 | 0-0.0 |
23 | Baer, Lucas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Parker,Elyja | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | Krolik, Josh | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 0-0.0 |
3 | Matheu, Nate | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 7 | 0-0 | .000 | 4-3.5 |
Total............... | 15 | 173 | 100 | 273 | 548 | .316 | 339 | .619 | 23 | 2 | 430 | 270 | 135 | 168-382 | .440 | 60-43.0 | |
Opponents........... | 15 | 159 | 98 | 257 | 571 | .278 | 316 | .553 | 12 | 1 | 488 | 294 | 111 | 214-382 | .560 | 73-48.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | Calvin,Josh | 6-0 | 94:08 | 14 | 8.92 | 22 | .611 | 0 | 0 | 0 | 55 |
10 | Rathe, Riah | 15-14 | 805:52 | 145 | 10.80 | 135 | .482 | 9 | 6 | 0 | 516 |
Total............... | 15 | 900:00 | 159 | 10.60 | 157 | .497 | 9 | 6 | 0 | 571 | |
Opponents........... | 15 | 900:00 | 173 | 11.53 | 166 | .490 | 6 | 9 | 0 | 547 |
Team Statistics |
|
|
|