# 7 Majewski,Luke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 12, 2022  WHEELING   18-6    .000  .000  0-0  0-0.0  
Feb 26, 2022  at Maryville (Mo.)   15-13    .000  .000  0-0  0-0.0  
Mar 05, 2022  at Lake Erie   9-13    .000  .000  0-0  0-0.0  
Mar 09, 2022  DAVENPORT   12-3    .000  .500  0-0  0-0.0  
Mar 13, 2022  vs Embry-Riddle (FL)   15-10    .000  .333  0-0  0-0.0  
Mar 15, 2022  vs Alabama Huntsville   14-12    .000  .400  0-0  0-0.0  
Apr 02, 2022  ROCKHURST   10-15    .000  .333  0-0  0-0.0  
Totals     93-72  .000  .333  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0