#10 Rathe, Riah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | WALSH | 11-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 173-159 | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 35 | 9 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#10 Rathe, Riah |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 60:00 | 13 | 13.00 | 8 | .381 | 1 | 0 | 0 | 45 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 38:04 | 5 | 11.01 | 2 | .357 | 2 | 0 | 0 | 11 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 32:14 | 11 | 13.35 | 7 | .370 | 2 | 1 | 0 | 38 |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 60:00 | 13 | 13.24 | 16 | .440 | 3 | 1 | 0 | 45 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 60:00 | 13 | 13.18 | 7 | .421 | 3 | 2 | 0 | 33 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 60:00 | 3 | 11.21 | 6 | .442 | 4 | 2 | 0 | 24 |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 60:00 | 10 | 11.02 | 4 | .424 | 5 | 2 | 0 | 27 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 60:00 | 12 | 11.16 | 12 | .437 | 6 | 2 | 0 | 44 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 60:00 | 10 | 11.01 | 11 | .448 | 6 | 3 | 0 | 41 |
Mar 26, 2022 | WALSH | 11-6 | * | 60:00 | 6 | 10.47 | 13 | .473 | 7 | 3 | 0 | 26 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 57:32 | 15 | 10.96 | 11 | .466 | 7 | 4 | 0 | 33 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 58:52 | 14 | 11.25 | 11 | .464 | 7 | 5 | 0 | 53 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 45:00 | 1 | 10.62 | 7 | .477 | 8 | 5 | 0 | 28 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 60:00 | 9 | 10.50 | 12 | .485 | 9 | 5 | 0 | 34 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 34:10 | 10 | 10.80 | 8 | .482 | 9 | 6 | 0 | 34 |
Totals | 15 | 14 | 805:52 | 145 | 10.80 | 135 | .482 | 9 | 6 | 0 | 516 |