#29 Calvin,Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 73-83 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#29 Calvin,Josh |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | WHEELING | 18-6 | * | 21:56 | 1 | 2.74 | 3 | .750 | 0 | 0 | 0 | 6 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 27:46 | 6 | 8.45 | 3 | .462 | 0 | 0 | 0 | 14 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 2:28 | 0 | 8.05 | 0 | .462 | 0 | 0 | 0 | 0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 1:08 | 0 | 7.88 | 0 | .462 | 0 | 0 | 0 | 0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 15:00 | 1 | 7.03 | 7 | .619 | 0 | 0 | 0 | 13 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 25:50 | 6 | 8.92 | 9 | .611 | 0 | 0 | 0 | 22 | |
Totals | 6 | 0 | 94:08 | 14 | 8.92 | 22 | .611 | 0 | 0 | 0 | 55 |