# 0 Clement, Evan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 1 | 2 | 3 | 6 | .273 | 2 | .545 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 0 | 1 | 1 | 2 | .231 | 2 | .615 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 3 | 1 | 4 | 3 | .375 | 3 | .688 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 0 | 1 | 1 | 0 | .375 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 3 | 0 | 3 | 7 | .391 | 6 | .739 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 3 | 3 | 6 | 6 | .414 | 4 | .724 | 2 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 1 | 4 | 5 | 4 | .394 | 3 | .727 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 2 | 0 | 2 | 6 | .385 | 4 | .718 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | WALSH | 11-6 | * | * | 0 | 2 | 2 | 5 | .341 | 2 | .682 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 2 | 2 | 4 | 11 | .309 | 7 | .673 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 3 | 1 | 4 | 3 | .345 | 3 | .690 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 0 | 2 | 2 | 4 | .323 | 3 | .694 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 2 | 3 | 5 | 5 | .328 | 4 | .701 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 3 | 1 | 4 | 7 | .338 | 5 | .703 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 173-159 | 15 | 15 | 25 | 23 | 48 | 74 | .338 | 52 | .703 | 2 | 0 | 22 | 22 | 3 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 15 Shots per game: 4.93 Goals per game: 1.67 Assists per game: 1.53 Points per game: 3.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |