# 8 Schroeder, Luke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 1 | 1 | 2 | 5 | .250 | 1 | .375 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 1 | 1 | 2 | 4 | .250 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | 1 | 0 | 1 | 6 | .222 | 3 | .389 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 1 | 1 | 2 | 4 | .227 | 2 | .409 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 0 | 0 | 0 | 5 | .185 | 3 | .444 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | WALSH | 11-6 | * | 2 | 1 | 3 | 7 | .206 | 4 | .471 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 0 | 0 | 0 | 7 | .171 | 3 | .463 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 0 | 0 | 2 | .163 | 0 | .442 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 0 | 0 | 0 | 1 | .159 | 1 | .455 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 0 | 0 | 1 | .156 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 1 | .152 | 1 | .457 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 159-146 | 14 | 3 | 7 | 6 | 13 | 46 | .152 | 21 | .457 | 0 | 0 | 11 | 19 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 14 Shots per game: 3.29 Goals per game: 0.50 Assists per game: 0.43 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |