# 4 Brouillet,Xan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 7 | 3 | 3 | 0-0 | 3-1.5 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 1 | 0 | 1 | 6 | .100 | 3 | .400 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 3 | 0 | 3 | 8 | .222 | 5 | .500 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 0 | 0 | 0 | 6 | .167 | 2 | .458 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 1 | 0 | 1 | 3 | .185 | 1 | .444 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0.5 |
Mar 26, 2022 | WALSH | 11-6 | * | * | 0 | 1 | 1 | 1 | .179 | 0 | .429 | 0 | 0 | 6 | 5 | 3 | 0-0 | 3-2.5 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 1 | 1 | 2 | 2 | .200 | 2 | .467 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .467 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 1 | 0 | 1 | 2 | .219 | 1 | .469 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 0 | 0 | 0 | 1 | .212 | 0 | .455 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 0 | 1 | 1 | 0 | .212 | 0 | .455 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Totals | 173-159 | 15 | 15 | 7 | 5 | 12 | 33 | .212 | 15 | .455 | 0 | 0 | 39 | 17 | 15 | 0-0 | 11-7.0 |
Per-game summary |
Games played: 15 Shots per game: 2.20 Goals per game: 0.47 Assists per game: 0.33 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |