# 2 Mattio, Anthony |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 82-76 | 7 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |