#16 Krolik, Josh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2022  at Seton Hill   14-13  .000  .000  0-0  0-0.0  
Feb 12, 2022  WHEELING   18-6  .000  .000  0-0  0-0.0  
Mar 05, 2022  at Lake Erie   9-13    .000  .000  0-0  0-0.0  
Apr 09, 2022  at Lindenwood   10-14    .000  .000  0-0  0-0.0  
Apr 23, 2022  MARYVILLE (MO.)   13-9    .000  .000  0-0  0-0.0  
Totals     64-55  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0