#17 Kask,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | WHEELING | 18-6 | * | 3 | 1 | 4 | 4 | .667 | 4 | .833 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 1 | 0 | 1 | 8 | .357 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 2 | 1 | 3 | 2 | .438 | 2 | .875 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 1 | 1 | 2 | 6 | .364 | 4 | .818 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 0 | 0 | 0 | 1 | .348 | 1 | .826 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 2 | 0 | 2 | 3 | .370 | 3 | .815 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 1 | 0 | 1 | 2 | .379 | 2 | .828 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | WALSH | 11-6 | * | 0 | 0 | 0 | 1 | .367 | 1 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 1 | 1 | 2 | 2 | .375 | 1 | .812 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 1 | 1 | 2 | 3 | .371 | 2 | .800 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 4 | 1 | 5 | 9 | .386 | 7 | .795 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 1 | 0 | 1 | 3 | .383 | 1 | .766 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .383 | 0 | .766 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 173-159 | 15 | 3 | 18 | 7 | 25 | 47 | .383 | 36 | .766 | 5 | 0 | 8 | 12 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 3.13 Goals per game: 1.20 Assists per game: 0.47 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |