#31 Stone, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 1 | 1 | 3 | .222 | 1 | .444 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 2 | 0 | 2 | 4 | .308 | 3 | .538 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 2 | 0 | 2 | 4 | .353 | 3 | .588 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 3 | 0 | 3 | 11 | .321 | 6 | .571 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 0 | 1 | 1 | 6 | .265 | 2 | .529 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | 3 | 0 | 3 | 8 | .286 | 4 | .524 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 4 | 0 | 4 | 9 | .314 | 5 | .529 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 0 | 1 | 1 | 4 | .291 | 2 | .527 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 | |
Mar 26, 2022 | WALSH | 11-6 | * | 2 | 1 | 3 | 8 | .286 | 2 | .492 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 2 | 1 | 3 | 5 | .294 | 3 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 0 | 0 | 5 | .274 | 2 | .493 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-1.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 2 | 0 | 2 | 3 | .289 | 3 | .513 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 4 | 1 | 5 | 8 | .310 | 6 | .536 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 1 | 1 | 2 | 3 | .310 | 1 | .529 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 173-159 | 15 | 0 | 27 | 7 | 34 | 87 | .310 | 46 | .529 | 2 | 2 | 17 | 23 | 7 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 15 Shots per game: 5.80 Goals per game: 1.80 Assists per game: 0.47 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |