#77 Boyenko, Baden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 4 | 1 | 5 | 9 | .357 | 6 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 2 | 0 | 2 | 3 | .412 | 3 | .765 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 3 | 0 | 3 | 5 | .455 | 5 | .818 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-1.0 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 1 | 0 | 1 | 6 | .393 | 3 | .750 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 4 | 0 | 4 | 8 | .417 | 5 | .722 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 1 | 2 | 3 | 2 | .421 | 2 | .737 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | WALSH | 11-6 | * | * | 3 | 0 | 3 | 9 | .404 | 4 | .681 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 4 | 0 | 4 | 6 | .434 | 4 | .679 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 4 | 1 | 5 | 8 | .443 | 7 | .705 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 1 | 2 | 3 | 5 | .424 | 3 | .697 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 3 | 1 | 4 | 5 | .437 | 4 | .704 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 3 | 1 | 4 | 4 | .453 | 4 | .720 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 144-137 | 13 | 12 | 34 | 8 | 42 | 75 | .453 | 54 | .720 | 3 | 0 | 8 | 20 | 0 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 13 Shots per game: 5.77 Goals per game: 2.62 Assists per game: 0.62 Points per game: 3.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |