# 1 George, Kai |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 53-54 | 5 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.20 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |