#11 Carlson,Peter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2022  at Seton Hill   14-13  .000  .000  8-29  0-0.0  
Feb 12, 2022  WHEELING   18-6  .000  .000  11  19-21  0-0.0  
Feb 21, 2022  at Mercyhurst   5-17  .000  .000  1-8  0-0.0  
Mar 05, 2022  at Lake Erie   9-13  .000  .000  2-5  0-0.0  
Mar 09, 2022  DAVENPORT   12-3  .000  .000  6-14  0-0.0  
Mar 15, 2022  vs Alabama Huntsville   14-12  .000  .000  5-15  0-0.0  
Mar 23, 2022  at Indianapolis   6-10  .000  .000  3-11  0-0.0  
Mar 26, 2022  WALSH   11-6  .000  .000  8-13  0-0.0  
Apr 02, 2022  ROCKHURST   10-15  .000  .000  1-6  1-0.5  
Apr 09, 2022  at Lindenwood   10-14  .000  .000  9-21  0-0.0  
Apr 23, 2022  MARYVILLE (MO.)   13-9    .000  .500  6-8  0-0.0  
Apr 29, 2022  at Indianapolis   11-16    .000  .500  4-12  0-0.0  
Totals     133-134  12  10  .000  .500  49  72-163  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.442
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0