#11 Carlson,Peter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 8-29 | 0-0.0 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 0 | 19-21 | 0-0.0 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1-8 | 0-0.0 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-0.0 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 6-14 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 5-15 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 3-11 | 0-0.0 |
Mar 26, 2022 | WALSH | 11-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 8-13 | 0-0.0 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-0.5 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 9-21 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 4 | 0 | 0 | 6-8 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 4-12 | 0-0.0 | |
Totals | 133-134 | 12 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 49 | 8 | 3 | 72-163 | 1-0.5 |
Per-game summary |
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.442 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |