#39 McLean, Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 12, 2022 | WHEELING | 18-6 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 0 | 0 | 3 | .222 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 1 | 0 | 1 | 1 | .273 | 1 | .636 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | WALSH | 11-6 | * | 1 | 0 | 1 | 2 | .308 | 2 | .692 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 0 | 0 | 0 | 1 | .286 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 161-156 | 14 | 0 | 4 | 0 | 4 | 17 | .235 | 10 | .588 | 0 | 0 | 4 | 7 | 0 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 14 Shots per game: 1.21 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |