Overall Team Statistics |
| Overall: 5-7 Conf: 5-7 Home: 3-3 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | LEWIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-460 | 126-434 |
| Goals scored per game | 11.17 | 10.50 |
| Shot pct. | .291 | .290 |
| Shots on goal-Attempts | 267-460 | 285-434 |
| SOG pct. | .580 | .657 |
| Shots/Game | 38.3 | 36.2 |
| Assists | 93 | 81 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-58 | 12-47 |
| Conversion Percent | .224 | .255 |
| GOAL BREAKDOWN | ||
| Total Goals | 134 | 126 |
| Man-up | 13 | 12 |
| Man-down | 0 | 0 |
| Unassisted | 41 | 45 |
| Overtime | 0 | 0 |
| Goals scored average | 11.17 | 10.50 |
| GROUND BALLS | 366 | 366 |
| TURNOVERS | 242 | 232 |
| CAUSED TURNOVERS | 101 | 108 |
| FACEOFFS (W-L) | 163-301 | 138-301 |
| Faceoff W-L Pct. | .542 | .458 |
| CLEARS | 224-261 | 224-271 |
| Clear Pct. | .858 | .827 |
| PENALTIES | ||
| Number | 48 | 58 |
| Minutes | 46:30 | 45:00 |
| SHOT CLOCK VIOLATIONS | 6 | 4 |
| ATTENDANCE | ||
| Total | 823 | 263 |
| Dates/Avg Per Date | 6/137 | 6/44 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-7 Conf: 5-7 Home: 3-3 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Daigle, Micah | 12-1 | 17 | 16 | 33 | 81 | .210 | 37 | .457 | 1 | 3 | 0 | 6 | 19 | 1 | 0-0 | .000 | 1-3.0 |
| 4 | Purfeerst,Thomas | 10-7 | 23 | 5 | 28 | 61 | .377 | 43 | .705 | 0 | 4 | 0 | 9 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | Andre,Drew | 11-0 | 11 | 16 | 27 | 26 | .423 | 18 | .692 | 0 | 2 | 0 | 4 | 14 | 1 | 0-0 | .000 | 3-5.0 |
| 19 | Dalep,Nolan | 12-12 | 19 | 5 | 24 | 50 | .380 | 36 | .720 | 0 | 3 | 0 | 16 | 28 | 4 | 0-0 | .000 | 1-1.0 |
| 17 | Kask,Drew | 11-8 | 13 | 11 | 24 | 37 | .351 | 22 | .595 | 0 | 0 | 0 | 11 | 14 | 3 | 0-0 | .000 | 2-2.0 |
| 3 | Parkman II, Keith | 9-0 | 12 | 8 | 20 | 37 | .324 | 19 | .514 | 0 | 1 | 0 | 7 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 31 | Stone, Jack | 10-0 | 8 | 9 | 17 | 48 | .167 | 19 | .396 | 1 | 0 | 0 | 8 | 17 | 5 | 0-0 | .000 | 0-0.0 |
| 93 | Heath, Talon | 9-5 | 9 | 4 | 13 | 27 | .333 | 19 | .704 | 1 | 0 | 0 | 7 | 18 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Loprino, Hunter | 11-0 | 7 | 4 | 11 | 25 | .280 | 17 | .680 | 0 | 0 | 0 | 5 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | Brouillet,Xan | 12-12 | 5 | 1 | 6 | 21 | .238 | 9 | .429 | 0 | 0 | 0 | 47 | 18 | 10 | 36-68 | .529 | 6-4.5 |
| 39 | McLean, Nate | 6-3 | 5 | 1 | 6 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | George, Kai | 10-1 | 1 | 5 | 6 | 6 | .167 | 5 | .833 | 1 | 0 | 0 | 16 | 7 | 5 | 2-7 | .286 | 8-6.0 |
| 25 | Pulido,Devon | 11-2 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 5 | 9-23 | .391 | 2-1.5 |
| 11 | Carlson,Peter | 8-8 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 74 | 2 | 2 | 107-175 | .611 | 0-0.0 |
| 15 | Roth,Cole | 11-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 14 | 6 | 3 | 0-0 | .000 | 3-2.0 |
| 24 | Dingle,Drew | 10-10 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 16 | 3 | 13 | 0-0 | .000 | 3-3.0 |
| 27 | Dunlap, Cort | 5-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 23 | Ory, Luke | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Bedell, Maxx | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 94 | Herman, Stephen | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Thrawl,Soren | 12-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 4 | 7 | 0-1 | .000 | 5-4.5 |
| 18 | Burgess,Evan | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Shively-Ablang,Tyler | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 40 | Merwin, Zack | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 7 | 5 | 2-7 | .286 | 2-3.5 |
| 32 | Jaffe, Ethan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Calvin,Josh | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 3 | 5 | 0-0 | .000 | 0-0.0 |
| 26 | Hennigan, Pat | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Parker,Elyja | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | .500 | 0-0.0 |
| 12 | Kern,Sam | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 6 | 15 | 4-14 | .286 | 7-6.5 |
| 10 | Rathe, Riah | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Majewski,Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 134 | 93 | 227 | 460 | .291 | 267 | .580 | 5 | 13 | 0 | 366 | 242 | 101 | 163-301 | .542 | 48-46.5 | |
| Opponents........... | 12 | 126 | 81 | 207 | 434 | .290 | 285 | .657 | 7 | 12 | 0 | 366 | 232 | 108 | 138-301 | .458 | 58-45.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Rathe, Riah | 4-1 | 101:51 | 12 | 7.07 | 11 | .478 | 2 | 0 | 0 | 38 |
| 29 | Calvin,Josh | 11-11 | 617:49 | 114 | 11.07 | 148 | .565 | 3 | 6 | 0 | 396 |
| Total............... | 12 | 719:40 | 126 | 10.50 | 159 | .558 | 5 | 6 | 0 | 434 | |
| Opponents........... | 12 | 719:40 | 134 | 11.17 | 133 | .498 | 6 | 5 | 0 | 460 | |
| Team Statistics |
|
|
|
|
|