# 4 Purfeerst,Thomas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 2 | 1 | 3 | 5 | .286 | 4 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | * | 3 | 0 | 3 | 8 | .333 | 6 | .667 | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | * | 5 | 0 | 5 | 9 | .417 | 7 | .708 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | QUINCY | 18-7 | * | * | 4 | 0 | 4 | 5 | .483 | 4 | .724 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Apr 10, 2021 | at Rockhurst | 5-12 | * | * | 1 | 0 | 1 | 3 | .469 | 2 | .719 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | * | 2 | 0 | 2 | 8 | .425 | 6 | .725 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | at Davenport | 18-10 | * | * | 4 | 2 | 6 | 13 | .396 | 9 | .717 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | * | 2 | 2 | 4 | 8 | .377 | 5 | .705 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 107-114 | 10 | 7 | 23 | 5 | 28 | 61 | .377 | 43 | .705 | 0 | 4 | 0 | 9 | 13 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 6.10 Goals per game: 2.30 Assists per game: 0.50 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |