# 3 Parkman II, Keith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 1 | 1 | 5 | .000 | 1 | .167 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 2 | 1 | 3 | 2 | .250 | 2 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 1 | 2 | 3 | 2 | .300 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 1 | 0 | 1 | 4 | .286 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | 3 | 1 | 4 | 6 | .350 | 4 | .550 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | at Davenport | 18-10 | * | 3 | 1 | 4 | 12 | .312 | 5 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 2 | 2 | 4 | 5 | .324 | 3 | .514 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 96-99 | 9 | 0 | 12 | 8 | 20 | 37 | .324 | 19 | .514 | 0 | 1 | 0 | 7 | 6 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 4.11 Goals per game: 1.33 Assists per game: 0.89 Points per game: 2.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |