#29 Calvin,Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 4 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2021 | at Davenport | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 116-119 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 3 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#29 Calvin,Josh |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/6/2021 | at Indianapolis | 11-15 | * | * | 60:00 | 15 | 15.00 | 14 | .483 | 0 | 1 | 0 | 42 |
Feb 16, 2021 | at Quincy | 13-4 | * | * | 52:00 | 3 | 9.64 | 9 | .561 | 1 | 1 | 0 | 15 |
2/20/21 | DAVENPORT | 14-8 | * | * | 60:00 | 8 | 9.07 | 12 | .574 | 2 | 1 | 0 | 24 |
Feb 27, 2021 | ROCKHURST | 8-10 | * | * | 60:00 | 10 | 9.31 | 16 | .586 | 2 | 2 | 0 | 33 |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | * | 55:49 | 14 | 10.42 | 13 | .561 | 2 | 3 | 0 | 46 |
3/20/2021 | at Maryville (MO) | 11-15 | * | * | 60:00 | 15 | 11.21 | 13 | .542 | 2 | 3 | 0 | 40 |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | * | 60:00 | 13 | 11.48 | 16 | .544 | 2 | 4 | 0 | 47 |
Apr 10, 2021 | at Rockhurst | 5-12 | * | * | 60:00 | 12 | 11.54 | 18 | .552 | 2 | 5 | 0 | 54 |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | * | 60:00 | 11 | 11.48 | 20 | .565 | 2 | 6 | 0 | 53 |
Apr 21, 2021 | at Davenport | 18-10 | * | * | 30:00 | 7 | 11.62 | 6 | .559 | 2 | 6 | 0 | 16 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | * | 60:00 | 6 | 11.07 | 11 | .565 | 3 | 6 | 0 | 26 |
Totals | 11 | 11 | 617:49 | 114 | 11.07 | 148 | .565 | 3 | 6 | 0 | 396 |