| #11 Carlson,Peter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/6/2021 | at Indianapolis | 11-15 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 0 | 0 | 15-29 | 0-0.0 |
| Feb 16, 2021 | at Quincy | 13-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 0 | 2 | 6-15 | 0-0.0 |
| 2/20/21 | DAVENPORT | 14-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 18 | 0 | 0 | 23-26 | 0-0.0 |
| Feb 27, 2021 | ROCKHURST | 8-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 15-22 | 0-0.0 |
| Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 7 | 1 | 0 | 15-27 | 0-0.0 |
| 3/20/2021 | at Maryville (MO) | 11-15 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 1 | 0 | 19-28 | 0-0.0 |
| Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 11 | 0 | 0 | 13-26 | 0-0.0 |
| May 1, 2021 | MARYVILLE (MO) | 9-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 0-0.0 |
| Totals | 85-86 | 8 | 8 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 74 | 2 | 2 | 107-175 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.38 Faceoff W-L pct: 0.611 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |