#19 Dalep,Nolan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Feb 16, 2021 | at Quincy | 13-4 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
2/20/21 | DAVENPORT | 14-8 | * | * | 5 | 0 | 5 | 9 | .500 | 7 | .750 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Feb 27, 2021 | ROCKHURST | 8-10 | * | * | 2 | 0 | 2 | 5 | .471 | 4 | .765 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | * | 2 | 0 | 2 | 5 | .455 | 5 | .818 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
3/20/2021 | at Maryville (MO) | 11-15 | * | * | 3 | 1 | 4 | 5 | .481 | 3 | .778 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | QUINCY | 18-7 | * | * | 1 | 0 | 1 | 8 | .417 | 4 | .722 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2021 | at Rockhurst | 5-12 | * | * | 1 | 0 | 1 | 2 | .421 | 1 | .711 | 0 | 1 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | * | 1 | 0 | 1 | 4 | .405 | 2 | .690 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | at Davenport | 18-10 | * | * | 2 | 1 | 3 | 5 | .404 | 5 | .723 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | * | 0 | 0 | 0 | 3 | .380 | 2 | .720 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
Totals | 134-126 | 12 | 12 | 19 | 5 | 24 | 50 | .380 | 36 | .720 | 0 | 3 | 0 | 16 | 28 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 4.17 Goals per game: 1.58 Assists per game: 0.42 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |