# 5 Loprino, Hunter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 2 | 0 | 2 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 1 | 0 | 1 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 1 | 0 | 1 | 3 | .385 | 1 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 1 | 1 | 0 | .385 | 0 | .538 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 0 | 0 | 0 | .385 | 0 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 0 | 0 | 5 | .278 | 4 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | 0 | 0 | 0 | 1 | .263 | 1 | .632 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | at Davenport | 18-10 | * | 2 | 3 | 5 | 4 | .304 | 3 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 0 | 0 | 0 | 2 | .280 | 2 | .680 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 116-119 | 11 | 0 | 7 | 4 | 11 | 25 | .280 | 17 | .680 | 0 | 0 | 0 | 5 | 14 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 11 Shots per game: 2.27 Goals per game: 0.64 Assists per game: 0.36 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |