#17 Kask,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Feb 16, 2021 | at Quincy | 13-4 | * | * | 5 | 2 | 7 | 8 | .545 | 6 | .727 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
2/20/21 | DAVENPORT | 14-8 | * | * | 1 | 3 | 4 | 6 | .412 | 3 | .647 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Feb 27, 2021 | ROCKHURST | 8-10 | * | * | 0 | 0 | 0 | 3 | .350 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | * | 1 | 1 | 2 | 1 | .381 | 1 | .619 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/20/2021 | at Maryville (MO) | 11-15 | * | 1 | 0 | 1 | 2 | .391 | 1 | .609 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 2 | 0 | 2 | 3 | .423 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 0 | 0 | 1 | .407 | 1 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | * | 1 | 0 | 1 | 3 | .400 | 3 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2.0 |
Apr 21, 2021 | at Davenport | 18-10 | * | * | 1 | 3 | 4 | 4 | .382 | 2 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | * | 0 | 0 | 0 | 3 | .351 | 0 | .595 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 125-113 | 11 | 8 | 13 | 11 | 24 | 37 | .351 | 22 | .595 | 0 | 0 | 0 | 11 | 14 | 3 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 11 Shots per game: 3.36 Goals per game: 1.18 Assists per game: 1.00 Points per game: 2.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |