#17 Kask,Drew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/6/2021   at Indianapolis   11-15  .333  .667  0-0  0-0.0  
Feb 16, 2021  at Quincy   13-4  .545  .727  0-0  0-0.0  
2/20/21   DAVENPORT   14-8  .412  .647  0-0  0-0.0  
Feb 27, 2021  ROCKHURST   8-10  .350  .600  0-0  0-0.0  
Mar 03, 2021  at Lindenwood (MO)   10-15  .381  .619  0-0  0-0.0  
3/20/2021   at Maryville (MO)   11-15    .391  .609  0-0  0-0.0  
Apr 03, 2021  QUINCY   18-7    .423  .615  0-0  0-0.0  
Apr 10, 2021  at Rockhurst   5-12    .407  .630  0-0  0-0.0  
Apr 17, 2021  LINDENWOOD (MO)   8-11  .400  .667  0-0  2-2.0  
Apr 21, 2021  at Davenport   18-10  .382  .647  0-0  0-0.0  
May 1, 2021   MARYVILLE (MO)   9-6  .351  .595  0-0  0-0.0  
Totals     125-113  11  13  11  24  37  .351  22  .595  11  14  0-0  2-2.0  

Per-game summary 
Games played: 11
Shots per game: 3.36
Goals per game: 1.18
Assists per game: 1.00
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0