# 2 Daigle, Micah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 2 | 0 | 2 | 7 | .267 | 4 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 2 | 3 | 5 | 10 | .240 | 5 | .480 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 1 | 2 | 3 | 4 | .241 | 2 | .483 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 1 | 2 | 3 | 6 | .229 | 5 | .543 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | * | 1 | 2 | 3 | 7 | .214 | 1 | .476 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 1 | 0 | 1 | 5 | .213 | 3 | .489 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 3 | 1 | 4 | 7 | .241 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 1 | 1 | 6 | .217 | 1 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | 0 | 0 | 0 | 2 | .210 | 0 | .452 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | at Davenport | 18-10 | * | 2 | 2 | 4 | 10 | .208 | 5 | .458 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 2 | 3 | 5 | 9 | .210 | 4 | .457 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 134-126 | 12 | 1 | 17 | 16 | 33 | 81 | .210 | 37 | .457 | 1 | 3 | 0 | 6 | 19 | 1 | 0-0 | 1-3.0 |
Per-game summary |
Games played: 12 Shots per game: 6.75 Goals per game: 1.42 Assists per game: 1.33 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |