# 2 Daigle, Micah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/6/2021   at Indianapolis   11-15    .250  .375  0-0  0-0.0  
Feb 16, 2021  at Quincy   13-4    .267  .467  0-0  1-3.0  
2/20/21   DAVENPORT   14-8    10  .240  .480  0-0  0-0.0  
Feb 27, 2021  ROCKHURST   8-10    .241  .483  0-0  0-0.0  
Mar 03, 2021  at Lindenwood (MO)   10-15    .229  .543  0-0  0-0.0  
3/20/2021   at Maryville (MO)   11-15  .214  .476  0-0  0-0.0  
Mar 27, 2021  INDIANAPOLIS   9-13    .213  .489  0-0  0-0.0  
Apr 03, 2021  QUINCY   18-7    .241  .500  0-0  0-0.0  
Apr 10, 2021  at Rockhurst   5-12    .217  .467  0-0  0-0.0  
Apr 17, 2021  LINDENWOOD (MO)   8-11    .210  .452  0-0  0-0.0  
Apr 21, 2021  at Davenport   18-10    10  .208  .458  0-0  0-0.0  
May 1, 2021   MARYVILLE (MO)   9-6    .210  .457  0-0  0-0.0  
Totals     134-126  12  17  16  33  81  .210  37  .457  19  0-0  1-3.0  

Per-game summary 
Games played: 12
Shots per game: 6.75
Goals per game: 1.42
Assists per game: 1.33
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0