# 1 George, Kai |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 0 | 3 | 3 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 5 | 1 | 3 | 2-7 | 2-2.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1.0 | |
Totals | 108-105 | 10 | 1 | 1 | 5 | 6 | 6 | .167 | 5 | .833 | 1 | 0 | 0 | 16 | 7 | 5 | 2-7 | 8-6.0 |
Per-game summary |
Games played: 10 Shots per game: 0.60 Goals per game: 0.10 Assists per game: 0.50 Points per game: 0.60 Faceoff W-L pct: 0.286 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |