Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MICHIGAN TECH | 11/12/16 | 75-80 | Lot | 25-55 | .455 | 8-26 | .308 | 17-26 | .654 | 9 | 33 | 42 | 42.0 | 24 | 5 | 16 | 5 | 5 | 75 | 75.0 | |
| NORTHERN MICHIGAN | 11/13/16 | 87-83 | W | 32-70 | .457 | 7-22 | .318 | 16-23 | .696 | 11 | 26 | 37 | 39.5 | 14 | 15 | 8 | 0 | 5 | 87 | 81.0 | |
| at Saginaw Valley | 11/17/16 | 71-82 | L | 27-57 | .474 | 2-13 | .154 | 15-23 | .652 | 12 | 22 | 34 | 37.7 | 21 | 10 | 11 | 3 | 6 | 71 | 77.7 | |
| at Ferris State | 11/19/16 | 72-84 | L | 33-73 | .452 | 0-10 | .000 | 6-8 | .750 | 20 | 27 | 47 | 40.0 | 23 | 9 | 16 | 2 | 5 | 72 | 76.2 | |
| HILLSDALE | 11/22/16 | 78-68 | W | 26-54 | .481 | 9-18 | .500 | 17-24 | .708 | 7 | 20 | 27 | 37.4 | 15 | 7 | 9 | 4 | 9 | 78 | 76.6 | |
| at Wayne State | 11/26/16 | 70-74 | Lot | 28-71 | .394 | 8-21 | .381 | 6-9 | .667 | 14 | 28 | 42 | 38.2 | 22 | 13 | 13 | 2 | 4 | 70 | 75.5 | |
| SAINT JOSEPH'S (IN) | 12/1/16 | 90-78 | W | 29-52 | .558 | 6-13 | .462 | 26-33 | .788 | 9 | 31 | 40 | 38.4 | 22 | 12 | 16 | 7 | 3 | 90 | 77.6 | |
| INDIANAPOLILS | 12/3/16 | 75-70 | W | 28-52 | .538 | 11-18 | .611 | 8-12 | .667 | 4 | 28 | 32 | 37.6 | 16 | 10 | 17 | 4 | 5 | 75 | 77.2 | |
| ST. FRANCIS (IL) | 12/7/16 | 85-73 | W | 28-57 | .491 | 15-28 | .536 | 14-18 | .778 | 12 | 24 | 36 | 37.4 | 12 | 15 | 13 | 4 | 9 | 85 | 78.1 | |
| vs Cedarville | 12/17/16 | 65-63 | W | 28-62 | .452 | 3-16 | .188 | 6-8 | .750 | 10 | 29 | 39 | 37.6 | 16 | 8 | 15 | 5 | 8 | 65 | 76.8 | |
| vs Salem International | 12/18/16 | 111-61 | W | 40-73 | .548 | 14-33 | .424 | 17-22 | .773 | 12 | 32 | 44 | 38.2 | 8 | 21 | 13 | 4 | 15 | 111 | 79.9 | |
| NORTHWOOD | 12/30/16 | 50-60 | L | 16-63 | .254 | 1-17 | .059 | 17-25 | .680 | 17 | 28 | 45 | 38.8 | 21 | 4 | 12 | 6 | 7 | 50 | 77.4 | |
| at Missouri S&T | 01/05/17 | 83-62 | W | 32-68 | .471 | 10-30 | .333 | 9-11 | .818 | 14 | 31 | 45 | 39.2 | 16 | 17 | 11 | 3 | 8 | 83 | 77.8 | |
| at Drury University | 01/07/17 | 76-75 | W | 26-59 | .441 | 8-22 | .364 | 16-18 | .889 | 9 | 27 | 36 | 39.0 | 16 | 18 | 10 | 2 | 4 | 76 | 77.7 | |
| MISSOURI-ST. LOUIS | 01/12/17 | 76-73 | W | 30-61 | .492 | 11-28 | .393 | 5-9 | .556 | 8 | 19 | 27 | 38.2 | 11 | 17 | 7 | 3 | 4 | 76 | 77.6 | |
| MARYVILLE | 01/14/17 | 84-65 | W | 27-52 | .519 | 11-30 | .367 | 19-25 | .760 | 6 | 25 | 31 | 37.8 | 16 | 17 | 9 | 5 | 3 | 84 | 78.0 | |
| UW-PARKSIDE | 01/16/17 | 66-71 | L | 25-56 | .446 | 4-17 | .235 | 12-12 | 1.000 | 6 | 23 | 29 | 37.2 | 20 | 11 | 11 | 2 | 5 | 66 | 77.3 | |
| at Bellarmine | 01/19/17 | 53-87 | L | 17-52 | .327 | 5-20 | .250 | 14-18 | .778 | 5 | 23 | 28 | 36.7 | 21 | 9 | 15 | 1 | 6 | 53 | 75.9 | |
| at Southern Indiana | 01/21/17 | 57-80 | L | 20-59 | .339 | 3-23 | .130 | 14-19 | .737 | 11 | 22 | 33 | 36.5 | 17 | 2 | 15 | 2 | 5 | 57 | 74.9 | |
| MCKENDREE | 01/26/17 | 96-83 | W | 39-70 | .557 | 12-20 | .600 | 6-6 | 1.000 | 12 | 22 | 34 | 36.4 | 14 | 14 | 8 | 2 | 4 | 96 | 76.0 | |
| ILLINOIS SPRINGFIELD | 01/28/17 | 94-73 | W | 36-69 | .522 | 10-26 | .385 | 12-14 | .857 | 10 | 26 | 36 | 36.4 | 21 | 18 | 6 | 8 | 6 | 94 | 76.9 | |
| at William Jewell | 2/2/17 | 81-78 | W | 29-62 | .468 | 8-22 | .364 | 15-19 | .789 | 12 | 27 | 39 | 36.5 | 15 | 11 | 9 | 2 | 7 | 81 | 77.0 | |
| at Rockhurst | 02/04/17 | 75-54 | W | 30-52 | .577 | 8-15 | .533 | 7-11 | .636 | 4 | 32 | 36 | 36.5 | 16 | 8 | 8 | 6 | 1 | 75 | 77.0 | |
| TRUMAN STATE | 02/09/17 | 94-73 | W | 35-67 | .522 | 12-24 | .500 | 12-14 | .857 | 11 | 37 | 48 | 37.0 | 14 | 15 | 10 | 6 | 4 | 94 | 77.7 | |
| QUINCY | 02/11/17 | 76-82 | L | 31-68 | .456 | 8-27 | .296 | 6-6 | 1.000 | 10 | 24 | 34 | 36.8 | 15 | 13 | 11 | 2 | 5 | 76 | 77.6 | |
| at Indianapolils | 2/16/17 | 69-81 | L | 25-59 | .424 | 6-22 | .273 | 13-20 | .650 | 8 | 23 | 31 | 36.6 | 15 | 10 | 13 | 6 | 8 | 69 | 77.3 | |
| at Saint Joseph's (IN) | 2/18/17 | 68-70 | L | 26-73 | .356 | 5-21 | .238 | 11-14 | .786 | 17 | 31 | 48 | 37.0 | 18 | 9 | 11 | 3 | 5 | 68 | 76.9 | |
| at UW-Parkside | 2/23/17 | 62-69 | L | 24-55 | .436 | 3-13 | .231 | 11-13 | .846 | 11 | 24 | 35 | 37.0 | 16 | 10 | 17 | 0 | 7 | 62 | 76.4 | |
| SAINT JOSEPH'S (IN) | 02/27/17 | 78-59 | W | 31-68 | .456 | 7-17 | .412 | 9-14 | .643 | 13 | 34 | 47 | 37.3 | 11 | 13 | 13 | 7 | 6 | 78 | 76.4 | |
| vs Quincy | 03/02/17 | 79-78 | W | 32-63 | .508 | 9-25 | .360 | 6-7 | .857 | 9 | 27 | 36 | 37.3 | 12 | 12 | 13 | 3 | 4 | 79 | 76.5 | |
| vs Truman State | 03/04/17 | 85-75 | W | 29-53 | .547 | 9-20 | .450 | 18-30 | .600 | 7 | 22 | 29 | 37.0 | 22 | 11 | 11 | 2 | 8 | 85 | 76.8 | |
| vs Bellarmine | 03/05/17 | 61-74 | L | 24-54 | .444 | 7-20 | .350 | 6-8 | .750 | 5 | 24 | 29 | 36.8 | 23 | 10 | 14 | 3 | 3 | 61 | 76.3 | |
| Lewis | 2442 | 908-1959 | .464 | 240-677 | .355 | 386-519 | .744 | 325 | 851 | 1176 | 36.8 | 543 | 374 | 381 | 114 | 184 | 2442 | 76.3 | |||
| Opponents | 2338 | 818-1885 | .434 | 277-773 | .358 | 425-548 | .776 | 268 | 791 | 1059 | 33.1 | 538 | 405 | 386 | 89 | 184 | 2338 | 73.1 | |||
| Games played: 32 | Rebounds/game: 36.8 | |
| Points/game: 76.3 | Assists/game: 11.7 | |
| FG Pct: 46.4 | Turnovers/game: 11.9 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.4 | Steals/game: 5.8 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MICHIGAN TECH | 11/12/16 | 75-80 | Lot | 24-65 | .369 | 11-30 | .367 | 21-31 | .677 | 14 | 25 | 39 | 39.0 | 21 | 10 | 9 | 1 | 6 | 80 | 80.0 | |
| NORTHERN MICHIGAN | 11/13/16 | 87-83 | W | 28-67 | .418 | 16-37 | .432 | 11-14 | .786 | 13 | 28 | 41 | 40.0 | 21 | 17 | 13 | 5 | 6 | 83 | 81.5 | |
| at Saginaw Valley | 11/17/16 | 71-82 | L | 24-52 | .462 | 13-27 | .481 | 21-23 | .913 | 7 | 23 | 30 | 36.7 | 19 | 18 | 12 | 1 | 2 | 82 | 81.7 | |
| at Ferris State | 11/19/16 | 72-84 | L | 30-66 | .455 | 4-21 | .190 | 20-23 | .870 | 9 | 22 | 31 | 35.2 | 15 | 12 | 12 | 6 | 9 | 84 | 82.2 | |
| HILLSDALE | 11/22/16 | 78-68 | W | 21-48 | .438 | 9-26 | .346 | 17-20 | .850 | 6 | 24 | 30 | 34.2 | 21 | 10 | 17 | 4 | 2 | 68 | 79.4 | |
| at Wayne State | 11/26/16 | 70-74 | Lot | 25-62 | .403 | 6-15 | .400 | 18-23 | .783 | 12 | 32 | 44 | 35.8 | 17 | 13 | 12 | 7 | 6 | 74 | 78.5 | |
| SAINT JOSEPH'S (IN) | 12/1/16 | 90-78 | W | 26-64 | .406 | 8-27 | .296 | 18-22 | .818 | 10 | 18 | 28 | 34.7 | 29 | 11 | 12 | 1 | 7 | 78 | 78.4 | |
| INDIANAPOLILS | 12/3/16 | 75-70 | W | 26-58 | .448 | 8-20 | .400 | 10-13 | .769 | 5 | 19 | 24 | 33.4 | 17 | 12 | 12 | 1 | 9 | 70 | 77.4 | |
| ST. FRANCIS (IL) | 12/7/16 | 85-73 | W | 26-59 | .441 | 13-25 | .520 | 8-9 | .889 | 10 | 18 | 28 | 32.8 | 17 | 7 | 13 | 3 | 5 | 73 | 76.9 | |
| vs Cedarville | 12/17/16 | 65-63 | W | 23-59 | .390 | 7-29 | .241 | 10-12 | .833 | 7 | 26 | 33 | 32.8 | 16 | 8 | 14 | 3 | 10 | 63 | 75.5 | |
| vs Salem International | 12/18/16 | 111-61 | W | 21-56 | .375 | 9-29 | .310 | 10-11 | .909 | 3 | 24 | 27 | 32.3 | 19 | 9 | 23 | 1 | 7 | 61 | 74.2 | |
| NORTHWOOD | 12/30/16 | 50-60 | L | 18-56 | .321 | 6-26 | .231 | 18-26 | .692 | 13 | 36 | 49 | 33.7 | 19 | 8 | 15 | 1 | 6 | 60 | 73.0 | |
| at Missouri S&T | 01/05/17 | 83-62 | W | 21-58 | .362 | 10-25 | .400 | 10-13 | .769 | 9 | 23 | 32 | 33.5 | 14 | 12 | 18 | 0 | 6 | 62 | 72.2 | |
| at Drury University | 01/07/17 | 76-75 | W | 26-58 | .448 | 8-24 | .333 | 15-17 | .882 | 6 | 25 | 31 | 33.4 | 16 | 17 | 9 | 1 | 7 | 75 | 72.4 | |
| MISSOURI-ST. LOUIS | 01/12/17 | 76-73 | W | 30-52 | .577 | 9-21 | .429 | 4-5 | .800 | 4 | 25 | 29 | 33.1 | 16 | 12 | 13 | 1 | 2 | 73 | 72.4 | |
| MARYVILLE | 01/14/17 | 84-65 | W | 23-59 | .390 | 9-23 | .391 | 10-14 | .714 | 12 | 18 | 30 | 32.9 | 22 | 13 | 10 | 0 | 6 | 65 | 71.9 | |
| UW-PARKSIDE | 01/16/17 | 66-71 | L | 25-56 | .446 | 7-20 | .350 | 14-16 | .875 | 10 | 23 | 33 | 32.9 | 12 | 16 | 11 | 6 | 3 | 71 | 71.9 | |
| at Bellarmine | 01/19/17 | 53-87 | L | 29-54 | .537 | 12-23 | .522 | 17-22 | .773 | 5 | 32 | 37 | 33.1 | 16 | 19 | 11 | 4 | 8 | 87 | 72.7 | |
| at Southern Indiana | 01/21/17 | 57-80 | L | 29-59 | .492 | 7-21 | .333 | 15-21 | .714 | 9 | 31 | 40 | 33.5 | 18 | 12 | 10 | 3 | 7 | 80 | 73.1 | |
| MCKENDREE | 01/26/17 | 96-83 | W | 32-60 | .533 | 11-22 | .500 | 8-11 | .727 | 5 | 20 | 25 | 33.0 | 10 | 18 | 12 | 2 | 3 | 83 | 73.6 | |
| ILLINOIS SPRINGFIELD | 01/28/17 | 94-73 | W | 22-56 | .393 | 10-24 | .417 | 19-26 | .731 | 10 | 25 | 35 | 33.1 | 17 | 12 | 15 | 3 | 1 | 73 | 73.6 | |
| at William Jewell | 2/2/17 | 81-78 | W | 27-58 | .466 | 10-28 | .357 | 14-16 | .875 | 6 | 25 | 31 | 33.0 | 18 | 12 | 10 | 1 | 2 | 78 | 73.8 | |
| at Rockhurst | 02/04/17 | 75-54 | W | 20-61 | .328 | 4-26 | .154 | 10-16 | .625 | 11 | 20 | 31 | 33.0 | 14 | 6 | 3 | 3 | 3 | 54 | 72.9 | |
| TRUMAN STATE | 02/09/17 | 94-73 | W | 28-70 | .400 | 8-28 | .286 | 9-14 | .643 | 9 | 21 | 30 | 32.8 | 12 | 11 | 6 | 0 | 6 | 73 | 72.9 | |
| QUINCY | 02/11/17 | 76-82 | L | 31-62 | .500 | 9-24 | .375 | 11-13 | .846 | 7 | 25 | 32 | 32.8 | 11 | 17 | 10 | 1 | 6 | 82 | 73.3 | |
| at Indianapolils | 2/16/17 | 69-81 | L | 34-60 | .567 | 6-15 | .400 | 7-11 | .636 | 6 | 31 | 37 | 33.0 | 18 | 20 | 13 | 5 | 9 | 81 | 73.6 | |
| at Saint Joseph's (IN) | 2/18/17 | 68-70 | L | 25-63 | .397 | 6-21 | .286 | 14-19 | .737 | 9 | 32 | 41 | 33.3 | 15 | 8 | 10 | 6 | 4 | 70 | 73.4 | |
| at UW-Parkside | 2/23/17 | 62-69 | L | 24-53 | .453 | 9-24 | .375 | 12-19 | .632 | 8 | 21 | 29 | 33.1 | 16 | 16 | 11 | 6 | 9 | 69 | 73.3 | |
| SAINT JOSEPH'S (IN) | 02/27/17 | 78-59 | W | 23-67 | .343 | 7-23 | .304 | 6-10 | .600 | 10 | 28 | 38 | 33.3 | 15 | 8 | 15 | 7 | 5 | 59 | 72.8 | |
| vs Quincy | 03/02/17 | 79-78 | W | 30-67 | .448 | 9-22 | .409 | 9-13 | .692 | 12 | 23 | 35 | 33.3 | 12 | 17 | 7 | 2 | 7 | 78 | 73.0 | |
| vs Truman State | 03/04/17 | 85-75 | W | 25-51 | .490 | 6-20 | .300 | 19-22 | .864 | 6 | 22 | 28 | 33.2 | 21 | 7 | 17 | 3 | 6 | 75 | 73.0 | |
| vs Bellarmine | 03/05/17 | 61-74 | L | 22-49 | .449 | 10-27 | .370 | 20-23 | .870 | 5 | 26 | 31 | 33.1 | 14 | 17 | 11 | 1 | 9 | 74 | 73.1 | |
| Opponents | 2338 | 818-1885 | .434 | 277-773 | .358 | 425-548 | .776 | 268 | 791 | 1059 | 33.1 | 538 | 405 | 386 | 89 | 184 | 2338 | 73.1 | |||
| Lewis | 2442 | 908-1959 | .464 | 240-677 | .355 | 386-519 | .744 | 325 | 851 | 1176 | 36.8 | 543 | 374 | 381 | 114 | 184 | 2442 | 76.3 | |||
| Games played: 32 | Rebounds/game: 33.1 | |
| Points/game: 73.1 | Assists/game: 12.7 | |
| FG Pct: 43.4 | Turnovers/game: 12.1 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.6 | Steals/game: 5.8 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MICHIGAN TECH | 27/34 | 41/34 | 75-80 | (5) | 25-55/24-65 | .455/ .369 | 8-26/11-30 | .308/ .367 | 17-26/21-31 | .654/ .677 | 42/39 | +3 | 5/10 | 16/9 | 5/1 | 5/6 | 24/21 |
| NORTHERN MICHIGAN | 34/41 | 53/42 | 87-83 | +4 | 32-70/28-67 | .457/ .418 | 7-22/16-37 | .318/ .432 | 16-23/11-14 | .696/ .786 | 37/41 | (4) | 15/17 | 8/13 | 0/5 | 5/6 | 14/21 |
| Saginaw Valley | 32/42 | 39/40 | 71-82 | (11) | 27-57/24-52 | .474/ .462 | 2-13/13-27 | .154/ .481 | 15-23/21-23 | .652/ .913 | 34/30 | +4 | 10/18 | 11/12 | 3/1 | 6/2 | 21/19 |
| Ferris State | 34/40 | 38/44 | 72-84 | (12) | 33-73/30-66 | .452/ .455 | 0-10/4-21 | .000/ .190 | 6-8/20-23 | .750/ .870 | 47/31 | +16 | 9/12 | 16/12 | 2/6 | 5/9 | 23/15 |
| HILLSDALE | 40/35 | 38/33 | 78-68 | +10 | 26-54/21-48 | .481/ .438 | 9-18/9-26 | .500/ .346 | 17-24/17-20 | .708/ .850 | 27/30 | (3) | 7/10 | 9/17 | 4/4 | 9/2 | 15/21 |
| Wayne State | 24/27 | 35/32 | 70-74 | (4) | 28-71/25-62 | .394/ .403 | 8-21/6-15 | .381/ .400 | 6-9/18-23 | .667/ .783 | 42/44 | (2) | 13/13 | 13/12 | 2/7 | 4/6 | 22/17 |
| SAINT JOSEPH'S (IN) | 43/45 | 47/33 | 90-78 | +12 | 29-52/26-64 | .558/ .406 | 6-13/8-27 | .462/ .296 | 26-33/18-22 | .788/ .818 | 40/28 | +12 | 12/11 | 16/12 | 7/1 | 3/7 | 22/29 |
| INDIANAPOLILS | 43/36 | 32/34 | 75-70 | +5 | 28-52/26-58 | .538/ .448 | 11-18/8-20 | .611/ .400 | 8-12/10-13 | .667/ .769 | 32/24 | +8 | 10/12 | 17/12 | 4/1 | 5/9 | 16/17 |
| ST. FRANCIS (IL) | 57/34 | 28/39 | 85-73 | +12 | 28-57/26-59 | .491/ .441 | 15-28/13-25 | .536/ .520 | 14-18/8-9 | .778/ .889 | 36/28 | +8 | 15/7 | 13/13 | 4/3 | 9/5 | 12/17 |
| Cedarville | 39/34 | 26/29 | 65-63 | +2 | 28-62/23-59 | .452/ .390 | 3-16/7-29 | .188/ .241 | 6-8/10-12 | .750/ .833 | 39/33 | +6 | 8/8 | 15/14 | 5/3 | 8/10 | 16/16 |
| Salem International | 49/19 | 62/42 | 111-61 | +50 | 40-73/21-56 | .548/ .375 | 14-33/9-29 | .424/ .310 | 17-22/10-11 | .773/ .909 | 44/27 | +17 | 21/9 | 13/23 | 4/1 | 15/7 | 8/19 |
| NORTHWOOD | 23/24 | 27/36 | 50-60 | (10) | 16-63/18-56 | .254/ .321 | 1-17/6-26 | .059/ .231 | 17-25/18-26 | .680/ .692 | 45/49 | (4) | 4/8 | 12/15 | 6/1 | 7/6 | 21/19 |
| Missouri S&T | 39/35 | 44/27 | 83-62 | +21 | 32-68/21-58 | .471/ .362 | 10-30/10-25 | .333/ .400 | 9-11/10-13 | .818/ .769 | 45/32 | +13 | 17/12 | 11/18 | 3/0 | 8/6 | 16/14 |
| Drury University | 38/25 | 38/50 | 76-75 | +1 | 26-59/26-58 | .441/ .448 | 8-22/8-24 | .364/ .333 | 16-18/15-17 | .889/ .882 | 36/31 | +5 | 18/17 | 10/9 | 2/1 | 4/7 | 16/16 |
| MISSOURI-ST. LOUIS | 32/29 | 44/44 | 76-73 | +3 | 30-61/30-52 | .492/ .577 | 11-28/9-21 | .393/ .429 | 5-9/4-5 | .556/ .800 | 27/29 | (2) | 17/12 | 7/13 | 3/1 | 4/2 | 11/16 |
| MARYVILLE | 41/32 | 43/33 | 84-65 | +19 | 27-52/23-59 | .519/ .390 | 11-30/9-23 | .367/ .391 | 19-25/10-14 | .760/ .714 | 31/30 | +1 | 17/13 | 9/10 | 5/0 | 3/6 | 16/22 |
| UW-PARKSIDE | 31/33 | 35/38 | 66-71 | (5) | 25-56/25-56 | .446/ .446 | 4-17/7-20 | .235/ .350 | 12-12/14-16 | 1.000/ .875 | 29/33 | (4) | 11/16 | 11/11 | 2/6 | 5/3 | 20/12 |
| Bellarmine | 15/47 | 38/40 | 53-87 | (34) | 17-52/29-54 | .327/ .537 | 5-20/12-23 | .250/ .522 | 14-18/17-22 | .778/ .773 | 28/37 | (9) | 9/19 | 15/11 | 1/4 | 6/8 | 21/16 |
| Southern Indiana | 27/31 | 30/49 | 57-80 | (23) | 20-59/29-59 | .339/ .492 | 3-23/7-21 | .130/ .333 | 14-19/15-21 | .737/ .714 | 33/40 | (7) | 2/12 | 15/10 | 2/3 | 5/7 | 17/18 |
| MCKENDREE | 50/47 | 46/36 | 96-83 | +13 | 39-70/32-60 | .557/ .533 | 12-20/11-22 | .600/ .500 | 6-6/8-11 | 1.000/ .727 | 34/25 | +9 | 14/18 | 8/12 | 2/2 | 4/3 | 14/10 |
| ILLINOIS SPRINGFIELD | 51/39 | 43/34 | 94-73 | +21 | 36-69/22-56 | .522/ .393 | 10-26/10-24 | .385/ .417 | 12-14/19-26 | .857/ .731 | 36/35 | +1 | 18/12 | 6/15 | 8/3 | 6/1 | 21/17 |
| William Jewell | 42/43 | 39/35 | 81-78 | +3 | 29-62/27-58 | .468/ .466 | 8-22/10-28 | .364/ .357 | 15-19/14-16 | .789/ .875 | 39/31 | +8 | 11/12 | 9/10 | 2/1 | 7/2 | 15/18 |
| Rockhurst | 30/28 | 45/26 | 75-54 | +21 | 30-52/20-61 | .577/ .328 | 8-15/4-26 | .533/ .154 | 7-11/10-16 | .636/ .625 | 36/31 | +5 | 8/6 | 8/3 | 6/3 | 1/3 | 16/14 |
| TRUMAN STATE | 45/42 | 49/31 | 94-73 | +21 | 35-67/28-70 | .522/ .400 | 12-24/8-28 | .500/ .286 | 12-14/9-14 | .857/ .643 | 48/30 | +18 | 15/11 | 10/6 | 6/0 | 4/6 | 14/12 |
| QUINCY | 43/45 | 33/37 | 76-82 | (6) | 31-68/31-62 | .456/ .500 | 8-27/9-24 | .296/ .375 | 6-6/11-13 | 1.000/ .846 | 34/32 | +2 | 13/17 | 11/10 | 2/1 | 5/6 | 15/11 |
| Indianapolils | 34/44 | 35/37 | 69-81 | (12) | 25-59/34-60 | .424/ .567 | 6-22/6-15 | .273/ .400 | 13-20/7-11 | .650/ .636 | 31/37 | (6) | 10/20 | 13/13 | 6/5 | 8/9 | 15/18 |
| Saint Joseph's (IN) | 33/28 | 35/42 | 68-70 | (2) | 26-73/25-63 | .356/ .397 | 5-21/6-21 | .238/ .286 | 11-14/14-19 | .786/ .737 | 48/41 | +7 | 9/8 | 11/10 | 3/6 | 5/4 | 18/15 |
| UW-Parkside | 28/36 | 34/33 | 62-69 | (7) | 24-55/24-53 | .436/ .453 | 3-13/9-24 | .231/ .375 | 11-13/12-19 | .846/ .632 | 35/29 | +6 | 10/16 | 17/11 | 0/6 | 7/9 | 16/16 |
| SAINT JOSEPH'S (IN) | 35/33 | 43/26 | 78-59 | +19 | 31-68/23-67 | .456/ .343 | 7-17/7-23 | .412/ .304 | 9-14/6-10 | .643/ .600 | 47/38 | +9 | 13/8 | 13/15 | 7/7 | 6/5 | 11/15 |
| Quincy | 39/47 | 40/31 | 79-78 | +1 | 32-63/30-67 | .508/ .448 | 9-25/9-22 | .360/ .409 | 6-7/9-13 | .857/ .692 | 36/35 | +1 | 12/17 | 13/7 | 3/2 | 4/7 | 12/12 |
| Truman State | 44/40 | 41/35 | 85-75 | +10 | 29-53/25-51 | .547/ .490 | 9-20/6-20 | .450/ .300 | 18-30/19-22 | .600/ .864 | 29/28 | +1 | 11/7 | 11/17 | 2/3 | 8/6 | 22/21 |
| Bellarmine | 33/34 | 28/40 | 61-74 | (13) | 24-54/22-49 | .444/ .449 | 7-20/10-27 | .350/ .370 | 6-8/20-23 | .750/ .870 | 29/31 | (2) | 10/17 | 14/11 | 3/1 | 3/9 | 23/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 12 | 14 | 20 | 21 | ||||
| Opponent | Date | Score | WL | REINHART, | SIMELTON, | WILSON,CR | PISCHKE,A | NORTON,NI | BLAYLOCK, | HENSHAW,C |
| MT | 11/12/16 | 75-80 | OL | 0-0-0 | 18-0-3 | 10-13-1 | 6-3-0 | 0-3-0 | 24-11-0 | 6-1-1 |
| NMUM | 11/13/16 | 87-83 | W | 0-0-0 | 17-4-3 | 12-7-0 | 0-0-4 | 18-6-4 | 14-8-1 | 8-1-1 |
| at SVM | 11/17/16 | 71-82 | L | 0-0-0 | 18-2-3 | 13-6-0 | 2-1-0 | 2-1-0 | 8-6-2 | 3-0-3 |
| at FS | 11/19/16 | 72-84 | L | 0-1-0 | 11-2-3 | 8-4-1 | 0-2-1 | 12-1-0 | 14-8-1 | 0-4-1 |
| HCM | 11/22/16 | 78-68 | W | 2-0-0 | 19-2-3 | 3-6-1 | DNP | 5-5-1 | 22-7-0 | 14-0-0 |
| at WSM | 11/26/16 | 70-74 | OL | DNP | 14-4-2 | 4-5-2 | 0-0-0 | 19-5-3 | 14-7-2 | 7-6-2 |
| SJC | 12/1/16 | 90-78 | W | 2-0-0 | 26-5-3 | 14-9-2 | 3-1-0 | 4-1-0 | 5-4-1 | 8-1-2 |
| UINDY | 12/3/16 | 75-70 | W | 5-1-0 | 14-5-3 | 6-2-2 | 3-2-0 | 12-3-1 | 9-7-1 | 11-6-2 |
| USFM | 12/7/16 | 85-73 | W | 5-2-0 | 14-0-6 | 5-7-2 | 8-0-2 | 6-8-0 | 28-3-2 | 6-3-3 |
| vs CED | 12/17/16 | 65-63 | W | 3-1-0 | 13-3-3 | 10-7-0 | 0-0-0 | 0-2-0 | 4-4-3 | 11-4-1 |
| vs SIUMBB | 12/18/16 | 111-61 | W | 13-2-2 | 3-4-9 | 4-4-0 | 14-1-3 | 6-10-0 | 18-3-0 | 11-2-1 |
| NU | 12/30/16 | 50-60 | L | 0-0-0 | 4-1-1 | 7-9-1 | 1-1-1 | 4-6-0 | 9-9-1 | 5-1-0 |
| at MST | 01/05/17 | 83-62 | W | 11-1-1 | 17-2-3 | 8-8-0 | 12-4-4 | 4-7-1 | 15-4-2 | 6-6-4 |
| at DU | 01/07/17 | 76-75 | W | 0-0-2 | 21-2-2 | 6-12-2 | 6-2-2 | 3-2-0 | 10-5-6 | 6-1-1 |
| UMSL | 01/12/17 | 76-73 | W | 0-1-0 | 22-4-5 | 6-5-3 | 14-1-4 | 0-1-0 | 14-4-3 | 3-1-0 |
| MU | 01/14/17 | 84-65 | W | 3-2-1 | 23-2-5 | 18-7-2 | 8-2-4 | 0-2-0 | 21-5-0 | 0-1-2 |
| UWP | 01/16/17 | 66-71 | L | 0-0-0 | 9-4-6 | 13-5-0 | 5-2-0 | 4-1-1 | 9-4-2 | 7-1-1 |
| at BU | 01/19/17 | 53-87 | L | 3-1-0 | 4-1-2 | 4-0-0 | 15-6-1 | 2-2-0 | 7-4-0 | 0-0-2 |
| at USI | 01/21/17 | 57-80 | L | 2-0-0 | 24-3-0 | 3-7-0 | 2-1-1 | 4-3-0 | 9-3-0 | 0-3-1 |
| MCK | 01/26/17 | 96-83 | W | 0-1-0 | 23-3-5 | 9-5-1 | 7-3-1 | 8-4-0 | 21-2-3 | 6-4-2 |
| UIS | 01/28/17 | 94-73 | W | 3-2-2 | 25-4-5 | 19-9-1 | 4-4-4 | 2-2-1 | 20-4-2 | 4-1-0 |
