#33 D'Avanzo, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MICHIGAN TECH | 11/12/16 | * | 40 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 10.0 | 4 | 0 | 0 | 1 | 3 | 2 | 11 | 11.0 |
NORTHERN MICHIGAN | 11/13/16 | * | 17 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9.5 |
at Saginaw Valley | 11/17/16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7.0 | |
at Ferris State | 11/19/16 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
HILLSDALE | 11/22/16 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.4 | |
at Wayne State | 11/26/16 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | |
INDIANAPOLILS | 12/3/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
ST. FRANCIS (IL) | 12/7/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
vs Cedarville | 12/17/16 | 21 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3.4 | |
vs Salem International | 12/18/16 | 25 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 3.9 | |
NORTHWOOD | 12/30/16 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.8 | |
at Missouri S&T | 01/05/17 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 3.6 | |
at Drury University | 01/07/17 | 15 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 3.9 | |
MISSOURI-ST. LOUIS | 01/12/17 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.0 | |
MARYVILLE | 01/14/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
UW-PARKSIDE | 01/16/17 | 10 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4.0 | |
at Bellarmine | 01/19/17 | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3.9 | |
at Southern Indiana | 01/21/17 | 15 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
MCKENDREE | 01/26/17 | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4.1 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
at William Jewell | 2/2/17 | 31 | 5-6 | .833 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 3.7 | 4 | 0 | 1 | 0 | 2 | 1 | 16 | 4.5 | |
at Rockhurst | 02/04/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 4.6 |
TRUMAN STATE | 02/09/17 | * | 29 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4.8 |
QUINCY | 02/11/17 | * | 29 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.9 |
at Indianapolils | 2/16/17 | * | 22 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.8 | 3 | 0 | 1 | 0 | 2 | 3 | 12 | 5.2 |
at Saint Joseph's (IN) | 2/18/17 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 5.3 |
at UW-Parkside | 2/23/17 | * | 31 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.9 | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 5.4 |
SAINT JOSEPH'S (IN) | 02/27/17 | * | 29 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 5.6 |
vs Quincy | 03/02/17 | * | 34 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 6.0 |
vs Truman State | 03/04/17 | * | 28 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 4 | 0 | 2 | 1 | 2 | 2 | 12 | 6.2 |
vs Bellarmine | 03/05/17 | * | 26 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 6.1 |
Totals | 12 | 622 | 82-135 | .607 | 0-0 | .000 | 32-44 | .727 | 28 | 107 | 135 | 4.2 | 59 | 1 | 16 | 27 | 23 | 16 | 196 | 6.1 | |
Games played: 32 | Rebounds/game: 4.2 | |
Points/game: 6.1 | Assists/game: 0.5 | |
FG Pct: 60.7 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 72.7 | Steals/game: 0.5 | |
Blocks/game: 0.7 |