#14 Norton, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MICHIGAN TECH  11/12/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHERN MICHIGAN  11/13/16    20  8-13  .615  0-2  .000  2-6  .333  4.5  18  9.0 
at Saginaw Valley  11/17/16    11  0-4  .000  0-2  .000  2-2  1.000  3.3  6.7 
at Ferris State  11/19/16    20  5-7  .714  0-0  .000  2-4  .500  2.8  12  8.0 
HILLSDALE  11/22/16    20  1-8  .125  0-2  .000  3-4  .750  3.2  7.4 
at Wayne State  11/26/16    34  7-17  .412  4-9  .444  1-2  .500  3.5  19  9.3 
SAINT JOSEPH'S (IN)  12/1/16     19  1-4  .250  0-1  .000  2-2  1.000  3.1  8.6 
INDIANAPOLILS  12/3/16     23  4-7  .571  2-2  1.000  2-4  .500  3.1  12  9.0 
ST. FRANCIS (IL)  12/7/16     20  2-8  .250  2-4  .500  0-0  .000  3.7  8.7 
vs Cedarville  12/17/16    11  0-2  .000  0-2  .000  0-0  .000  3.5  7.8 
vs Salem International  12/18/16    18  3-4  .750  0-1  .000  0-0  .000  10  4.1  7.6 
NORTHWOOD  12/30/16    17  0-1  .000  0-1  .000  4-4  1.000  4.3  7.3 
at Missouri S&T  01/05/17    25  1-5  .200  0-2  .000  2-2  1.000  4.5  7.1 
at Drury University  01/07/17    1-1  1.000  1-1  1.000  0-0  .000  4.3  6.8 
MISSOURI-ST. LOUIS  01/12/17    10  0-2  .000  0-2  .000  0-0  .000  4.1  6.3 
MARYVILLE  01/14/17    13  0-2  .000  0-2  .000  0-0  .000  3.9  5.9 
UW-PARKSIDE  01/16/17    11  1-2  .500  0-1  .000  2-2  1.000  3.8  5.8 
at Bellarmine  01/19/17    15  1-5  .200  0-2  .000  0-0  .000  3.7  5.6 
at Southern Indiana  01/21/17    20  1-3  .333  0-1  .000  2-2  1.000  3.6  5.5 
MCKENDREE  01/26/17    17  3-5  .600  2-2  1.000  0-0  .000  3.7  5.7 
ILLINOIS SPRINGFIELD  01/28/17    10  0-0  .000  0-0  .000  2-2  1.000  3.6  5.5 
at William Jewell  2/2/17     13  1-3  .333  0-2  .000  1-2  .500  3.5  5.4 
at Rockhurst  02/04/17    13  2-2  1.000  0-0  .000  0-0  .000  3.5  5.3 
TRUMAN STATE  02/09/17    14  1-1  1.000  1-1  1.000  1-2  .500  3.6  5.3 
QUINCY  02/11/17    19  4-7  .571  1-1  1.000  2-2  1.000  3.6  11  5.5 
at Indianapolils  2/16/17     25  4-5  .800  1-2  .500  2-4  .500  3.7  11  5.7 
at Saint Joseph's (IN)  2/18/17     25  2-5  .400  1-2  .500  0-0  .000  3.8  5.7 
at UW-Parkside  2/23/17     14  0-3  .000  0-1  .000  3-4  .750  3.8  5.6 
SAINT JOSEPH'S (IN)  02/27/17    25  3-4  .750  3-3  1.000  1-2  .500  3.8  10  5.7 
vs Quincy  03/02/17    17  2-6  .333  1-4  .250  0-0  .000  3.7  5.7 
vs Truman State  03/04/17    24  4-8  .500  2-4  .500  5-10  .500  3.6  15  6.0 
vs Bellarmine  03/05/17    22  3-9  .333  1-4  .250  0-0  .000  3.7  6.0 
Totals     562  65-153  .425  22-63  .349  41-62  .661  27  91  118  3.7  69  17  41  27  14  193  6.0 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 42.5      Turnovers/game: 1.3 
3FG Pct: 34.9      Assist/turnover ratio: 0.4 
FT Pct: 66.1      Steals/game: 0.4 
       Blocks/game: 0.8