#21 Henshaw, Capel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MICHIGAN TECH | 11/12/16 | * | 16 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 |
NORTHERN MICHIGAN | 11/13/16 | * | 25 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 7.0 |
at Saginaw Valley | 11/17/16 | * | 25 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5.7 |
at Ferris State | 11/19/16 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 | |
HILLSDALE | 11/22/16 | 25 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 6.2 | |
at Wayne State | 11/26/16 | 32 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 2.0 | 5 | 1 | 2 | 1 | 0 | 3 | 7 | 6.3 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 6.6 | |
INDIANAPOLILS | 12/3/16 | 30 | 2-5 | .400 | 2-4 | .500 | 5-5 | 1.000 | 1 | 5 | 6 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 7.1 | |
ST. FRANCIS (IL) | 12/7/16 | 22 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 7.0 | |
vs Cedarville | 12/17/16 | 24 | 4-7 | .571 | 1-4 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 2.6 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 7.4 | |
vs Salem International | 12/18/16 | 12 | 3-7 | .429 | 2-6 | .333 | 3-3 | 1.000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 7.7 | |
NORTHWOOD | 12/30/16 | 12 | 0-2 | .000 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 7.5 | |
at Missouri S&T | 01/05/17 | 14 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 7.4 | |
at Drury University | 01/07/17 | 15 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7.3 | |
MISSOURI-ST. LOUIS | 01/12/17 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
MARYVILLE | 01/14/17 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 | |
UW-PARKSIDE | 01/16/17 | 17 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 6.6 | |
at Bellarmine | 01/19/17 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.2 | |
at Southern Indiana | 01/21/17 | 21 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
MCKENDREE | 01/26/17 | 15 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5.9 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 14 | 1-6 | .167 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
at William Jewell | 2/2/17 | 17 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 6.0 | |
at Rockhurst | 02/04/17 | 18 | 4-4 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6.1 | |
TRUMAN STATE | 02/09/17 | 23 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.3 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 | |
QUINCY | 02/11/17 | * | 29 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 5.8 |
at Indianapolils | 2/16/17 | 14 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5.6 | |
at Saint Joseph's (IN) | 2/18/17 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.4 | |
at UW-Parkside | 2/23/17 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 5.3 | |
SAINT JOSEPH'S (IN) | 02/27/17 | 24 | 2-6 | .333 | 2-4 | .500 | 3-4 | .750 | 2 | 3 | 5 | 2.3 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 5.4 | |
vs Quincy | 03/02/17 | 26 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 5.6 | |
vs Truman State | 03/04/17 | 27 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 5.5 | |
vs Bellarmine | 03/05/17 | 28 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 5.6 | |
Totals | 4 | 633 | 56-150 | .373 | 39-120 | .325 | 27-31 | .871 | 27 | 48 | 75 | 2.3 | 60 | 1 | 54 | 25 | 0 | 24 | 178 | 5.6 | |
Games played: 32 | Rebounds/game: 2.3 | |
Points/game: 5.6 | Assists/game: 1.7 | |
FG Pct: 37.3 | Turnovers/game: 0.8 | |
3FG Pct: 32.5 | Assist/turnover ratio: 2.2 | |
FT Pct: 87.1 | Steals/game: 0.8 | |
Blocks/game: 0.0 |