#05 Simelton, Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MICHIGAN TECH  11/12/16  43  7-19  .368  4-10  .400  0-0  .000  0.0  18  18.0 
NORTHERN MICHIGAN  11/13/16  36  4-8  .500  4-7  .571  5-6  .833  2.0  17  17.5 
at Saginaw Valley  11/17/16  36  8-14  .571  1-4  .250  1-2  .500  2.0  18  17.7 
at Ferris State  11/19/16  34  4-13  .308  0-4  .000  3-3  1.000  2.0  11  16.0 
HILLSDALE  11/22/16  37  6-13  .462  2-4  .500  5-7  .714  2.0  19  16.6 
at Wayne State  11/26/16  39  6-15  .400  0-3  .000  2-3  .667  2.3  14  16.2 
SAINT JOSEPH'S (IN)  12/1/16   33  8-9  .889  1-1  1.000  9-11  .818  2.7  26  17.6 
INDIANAPOLILS  12/3/16   36  5-10  .500  4-4  1.000  0-1  .000  3.0  14  17.1 
ST. FRANCIS (IL)  12/7/16   33  4-8  .500  2-4  .500  4-4  1.000  2.7  14  16.8 
vs Cedarville  12/17/16  35  6-15  .400  0-3  .000  1-1  1.000  2.7  13  16.4 
vs Salem International  12/18/16  18  1-3  .333  1-3  .333  0-0  .000  2.8  15.2 
NORTHWOOD  12/30/16  28  2-13  .154  0-3  .000  0-0  .000  2.7  14.3 
at Missouri S&T  01/05/17  27  7-14  .500  1-3  .333  2-2  1.000  2.6  17  14.5 
at Drury University  01/07/17  35  7-13  .538  3-4  .750  4-4  1.000  2.6  21  14.9 
MISSOURI-ST. LOUIS  01/12/17  36  8-13  .615  3-7  .429  3-5  .600  2.7  22  15.4 
MARYVILLE  01/14/17  33  8-15  .533  3-7  .429  4-4  1.000  2.6  23  15.9 
UW-PARKSIDE  01/16/17  37  3-8  .375  1-2  .500  2-2  1.000  2.7  15.5 
at Bellarmine  01/19/17  23  1-3  .333  0-1  .000  2-2  1.000  2.6  14.8 
at Southern Indiana  01/21/17  35  9-20  .450  3-8  .375  3-3  1.000  2.6  24  15.3 
MCKENDREE  01/26/17  31  10-14  .714  3-4  .750  0-0  .000  2.7  23  15.7 
ILLINOIS SPRINGFIELD  01/28/17  33  10-19  .526  3-6  .500  2-2  1.000  2.7  25  16.1 
at William Jewell  2/2/17   35  2-11  .182  0-1  .000  0-0  .000  2.6  15.6 
at Rockhurst  02/04/17  33  7-14  .500  1-2  .500  0-0  .000  2.7  15  15.6 
TRUMAN STATE  02/09/17  33  11-15  .733  4-5  .800  0-0  .000  2.6  26  16.0 
QUINCY  02/11/17  37  5-13  .385  3-8  .375  0-0  .000  2.5  13  15.9 
at Indianapolils  2/16/17   34  4-11  .364  2-5  .400  2-3  .667  2.6  12  15.7 
at Saint Joseph's (IN)  2/18/17   37  6-18  .333  2-6  .333  1-1  1.000  2.6  15  15.7 
at UW-Parkside  2/23/17   35  6-15  .400  2-5  .400  3-4  .750  2.6  17  15.8 
SAINT JOSEPH'S (IN)  02/27/17  35  6-20  .300  1-4  .250  2-2  1.000  2.6  15  15.7 
vs Quincy  03/02/17  34  2-12  .167  0-6  .000  0-0  .000  2.6  15.3 
vs Truman State  03/04/17  31  3-5  .600  2-3  .667  5-6  .833  2.5  13  15.3 
vs Bellarmine  03/05/17  35  3-10  .300  0-4  .000  1-3  .333  2.4  15.0 
Totals     32  1077  179-403  .444  56-141  .397  66-81  .815  11  67  78  2.4  29  101  81  27  480  15.0 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 15.0      Assists/game: 3.2 
FG Pct: 44.4      Turnovers/game: 2.5 
3FG Pct: 39.7      Assist/turnover ratio: 1.2 
FT Pct: 81.5      Steals/game: 0.8 
       Blocks/game: 0.2