#23 Vukaj, Frank |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MICHIGAN TECH | 11/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN MICHIGAN | 11/13/16 | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
at Saginaw Valley | 11/17/16 | * | 29 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 15 | 11.5 |
at Ferris State | 11/19/16 | * | 31 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.7 | 4 | 0 | 1 | 4 | 2 | 0 | 14 | 12.3 |
HILLSDALE | 11/22/16 | * | 26 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.3 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 10.3 |
at Wayne State | 11/26/16 | * | 24 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 9.0 |
SAINT JOSEPH'S (IN) | 12/1/16 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.0 | 4 | 0 | 2 | 1 | 4 | 0 | 10 | 9.2 |
INDIANAPOLILS | 12/3/16 | * | 26 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.4 | 4 | 0 | 1 | 2 | 1 | 0 | 13 | 9.7 |
ST. FRANCIS (IL) | 12/7/16 | * | 20 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.4 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 10.0 |
vs Cedarville | 12/17/16 | * | 19 | 0-6 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 8.9 |
vs Salem International | 12/18/16 | * | 15 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.1 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 9.4 |
NORTHWOOD | 12/30/16 | * | 27 | 6-12 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 5.4 | 4 | 0 | 0 | 2 | 2 | 1 | 16 | 10.0 |
at Missouri S&T | 01/05/17 | * | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 9.7 |
at Drury University | 01/07/17 | * | 25 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 5.3 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 10.2 |
MISSOURI-ST. LOUIS | 01/12/17 | * | 25 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 10.3 |
MARYVILLE | 01/14/17 | * | 25 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 5.3 | 4 | 0 | 2 | 1 | 3 | 1 | 6 | 10.0 |
UW-PARKSIDE | 01/16/17 | * | 31 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 9 | 11 | 5.6 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 10.1 |
at Bellarmine | 01/19/17 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 9.7 |
at Southern Indiana | 01/21/17 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.6 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 9.5 |
MCKENDREE | 01/26/17 | * | 21 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.6 | 3 | 0 | 0 | 2 | 2 | 0 | 14 | 9.7 |
ILLINOIS SPRINGFIELD | 01/28/17 | * | 28 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 4 | 0 | 1 | 1 | 6 | 0 | 10 | 9.8 |
at William Jewell | 2/2/17 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.3 |
at Rockhurst | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TRUMAN STATE | 02/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
QUINCY | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indianapolils | 2/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Joseph's (IN) | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Parkside | 2/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT JOSEPH'S (IN) | 02/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Quincy | 03/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Truman State | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Bellarmine | 03/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 20 | 479 | 79-139 | .568 | 0-1 | .000 | 37-41 | .902 | 39 | 71 | 110 | 5.2 | 63 | 0 | 13 | 24 | 41 | 11 | 195 | 9.3 | |
Games played: 21 | Rebounds/game: 5.2 | |
Points/game: 9.3 | Assists/game: 0.6 | |
FG Pct: 56.8 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 90.2 | Steals/game: 0.5 | |
Blocks/game: 2.0 |