#04 Reinhart, Jake |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MICHIGAN TECH | 11/12/16 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
NORTHERN MICHIGAN | 11/13/16 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saginaw Valley | 11/17/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Ferris State | 11/19/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
HILLSDALE | 11/22/16 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
at Wayne State | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT JOSEPH'S (IN) | 12/1/16 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
INDIANAPOLILS | 12/3/16 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | |
ST. FRANCIS (IL) | 12/7/16 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1.8 | |
vs Cedarville | 12/17/16 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
vs Salem International | 12/18/16 | 15 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 3.0 | |
NORTHWOOD | 12/30/16 | 15 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Missouri S&T | 01/05/17 | 19 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3.4 | |
at Drury University | 01/07/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2 | |
MISSOURI-ST. LOUIS | 01/12/17 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
MARYVILLE | 01/14/17 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
UW-PARKSIDE | 01/16/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Bellarmine | 01/19/17 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
at Southern Indiana | 01/21/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
MCKENDREE | 01/26/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.6 | |
at William Jewell | 2/2/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Rockhurst | 02/04/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
TRUMAN STATE | 02/09/17 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
QUINCY | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indianapolils | 2/16/17 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
at Saint Joseph's (IN) | 2/18/17 | 24 | 2-9 | .222 | 1-5 | .200 | 4-5 | .800 | 0 | 1 | 1 | 0.7 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 2.7 | |
at UW-Parkside | 2/23/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
SAINT JOSEPH'S (IN) | 02/27/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
vs Quincy | 03/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Truman State | 03/04/17 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
vs Bellarmine | 03/05/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
Totals | 0 | 237 | 24-64 | .375 | 16-48 | .333 | 6-7 | .857 | 3 | 17 | 20 | 0.7 | 22 | 0 | 11 | 8 | 1 | 4 | 70 | 2.4 | |
Games played: 29 | Rebounds/game: 0.7 | |
Points/game: 2.4 | Assists/game: 0.4 | |
FG Pct: 37.5 | Turnovers/game: 0.3 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.4 | |
FT Pct: 85.7 | Steals/game: 0.1 | |
Blocks/game: 0.0 |