#20 Blaylock, Delaney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MICHIGAN TECH  11/12/16  42  6-13  .462  1-7  .143  11-13  .846  10  11  11.0  24  24.0 
NORTHERN MICHIGAN  11/13/16  34  4-9  .444  1-5  .200  5-5  1.000  9.5  14  19.0 
at Saginaw Valley  11/17/16  31  3-9  .333  0-1  .000  2-2  1.000  8.3  15.3 
at Ferris State  11/19/16  34  7-18  .389  0-4  .000  0-0  .000  8.3  14  15.0 
HILLSDALE  11/22/16  33  8-11  .727  3-5  .600  3-3  1.000  8.0  22  16.4 
at Wayne State  11/26/16  41  5-13  .385  3-5  .600  1-2  .500  7.8  14  16.0 
SAINT JOSEPH'S (IN)  12/1/16   20  1-8  .125  0-3  .000  3-4  .750  7.3  14.4 
INDIANAPOLILS  12/3/16   25  4-12  .333  1-5  .200  0-0  .000  7.3  13.8 
ST. FRANCIS (IL)  12/7/16   33  10-17  .588  6-8  .750  2-2  1.000  6.8  28  15.3 
vs Cedarville  12/17/16  18  2-7  .286  0-2  .000  0-0  .000  6.5  14.2 
vs Salem International  12/18/16  19  8-14  .571  1-6  .167  1-1  1.000  6.2  18  14.5 
NORTHWOOD  12/30/16  27  3-14  .214  0-5  .000  3-6  .500  6.4  14.1 
at Missouri S&T  01/05/17  26  5-13  .385  2-7  .286  3-3  1.000  6.2  15  14.2 
at Drury University  01/07/17  31  3-8  .375  0-3  .000  4-6  .667  6.1  10  13.9 
MISSOURI-ST. LOUIS  01/12/17  28  6-13  .462  2-5  .400  0-0  .000  6.0  14  13.9 
MARYVILLE  01/14/17  24  6-9  .667  4-7  .571  5-6  .833  5.9  21  14.3 
UW-PARKSIDE  01/16/17  38  4-15  .267  1-8  .125  0-0  .000  5.8  14.0 
at Bellarmine  01/19/17  17  3-12  .250  1-5  .200  0-0  .000  5.7  13.6 
at Southern Indiana  01/21/17  24  4-12  .333  0-5  .000  1-2  .500  5.6  13.4 
MCKENDREE  01/26/17  36  7-17  .412  5-8  .625  2-2  1.000  5.4  21  13.8 
ILLINOIS SPRINGFIELD  01/28/17  34  8-15  .533  3-6  .500  1-1  1.000  5.3  20  14.0 
at William Jewell  2/2/17   37  8-18  .444  2-6  .333  7-7  1.000  5.4  25  14.5 
at Rockhurst  02/04/17  37  5-10  .500  4-7  .571  0-0  .000  5.3  14  14.5 
TRUMAN STATE  02/09/17  37  8-19  .421  4-8  .500  3-3  1.000  5.5  23  14.9 
QUINCY  02/11/17  30  7-19  .368  1-7  .143  2-2  1.000  5.5  17  15.0 
at Indianapolils  2/16/17   34  4-15  .267  1-5  .200  4-7  .571  5.5  13  14.9 
at Saint Joseph's (IN)  2/18/17   32  5-14  .357  1-4  .250  0-0  .000  5.7  11  14.7 
at UW-Parkside  2/23/17   35  5-11  .455  0-3  .000  2-2  1.000  5.6  12  14.6 
SAINT JOSEPH'S (IN)  02/27/17  37  2-13  .154  0-5  .000  1-2  .500  10  13  5.9  14.3 
vs Quincy  03/02/17  36  9-15  .600  4-7  .571  4-5  .800  11  6.0  26  14.7 
vs Truman State  03/04/17  28  4-10  .400  1-5  .200  4-4  1.000  6.0  13  14.6 
vs Bellarmine  03/05/17  24  5-14  .357  1-5  .200  3-3  1.000  5.9  14  14.6 
Totals     32  982  169-417  .405  53-172  .308  77-93  .828  52  136  188  5.9  74  60  61  12  34  468  14.6 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 14.6      Assists/game: 1.9 
FG Pct: 40.5      Turnovers/game: 1.9 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 82.8      Steals/game: 1.1 
       Blocks/game: 0.4