#22 Miles, Eddie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MICHIGAN TECH | 11/12/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| NORTHERN MICHIGAN | 11/13/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | |
| at Saginaw Valley | 11/17/16 | 10 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2.0 | |
| at Ferris State | 11/19/16 | * | 17 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.3 |
| HILLSDALE | 11/22/16 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.4 | |
| at Wayne State | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT JOSEPH'S (IN) | 12/1/16 | 21 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 5 | 1.0 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 5.0 | |
| INDIANAPOLILS | 12/3/16 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 | |
| ST. FRANCIS (IL) | 12/7/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.0 | |
| vs Cedarville | 12/17/16 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.2 | |
| vs Salem International | 12/18/16 | 19 | 3-6 | .500 | 0-1 | .000 | 4-8 | .500 | 1 | 3 | 4 | 1.2 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 4.8 | |
| NORTHWOOD | 12/30/16 | 14 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.5 | |
| at Missouri S&T | 01/05/17 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at Drury University | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI-ST. LOUIS | 01/12/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| MARYVILLE | 01/14/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| UW-PARKSIDE | 01/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bellarmine | 01/19/17 | 21 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 3.8 | |
| at Southern Indiana | 01/21/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| MCKENDREE | 01/26/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| ILLINOIS SPRINGFIELD | 01/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| at William Jewell | 2/2/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at Rockhurst | 02/04/17 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| TRUMAN STATE | 02/09/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| QUINCY | 02/11/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Indianapolils | 2/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Joseph's (IN) | 2/18/17 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at UW-Parkside | 2/23/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| SAINT JOSEPH'S (IN) | 02/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Quincy | 03/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Truman State | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Bellarmine | 03/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 201 | 21-46 | .457 | 0-1 | .000 | 19-31 | .613 | 6 | 17 | 23 | 1.0 | 15 | 0 | 18 | 17 | 2 | 5 | 61 | 2.5 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 2.5 | Assists/game: 0.8 | |
| FG Pct: 45.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 61.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |