#12 Pischke, Adam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MICHIGAN TECH | 11/12/16 | 23 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
NORTHERN MICHIGAN | 11/13/16 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 | |
at Saginaw Valley | 11/17/16 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
at Ferris State | 11/19/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
HILLSDALE | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wayne State | 11/26/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
INDIANAPOLILS | 12/3/16 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
ST. FRANCIS (IL) | 12/7/16 | 7 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2.8 | |
vs Cedarville | 12/17/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
vs Salem International | 12/18/16 | 22 | 4-7 | .571 | 4-7 | .571 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 | 0 | 2 | 14 | 3.6 | |
NORTHWOOD | 12/30/16 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3.4 | |
at Missouri S&T | 01/05/17 | * | 30 | 5-11 | .455 | 2-6 | .333 | 0-2 | .000 | 1 | 3 | 4 | 1.3 | 3 | 0 | 4 | 0 | 0 | 1 | 12 | 4.1 |
at Drury University | 01/07/17 | * | 32 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 4.2 |
MISSOURI-ST. LOUIS | 01/12/17 | * | 33 | 5-9 | .556 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | 4.9 |
MARYVILLE | 01/14/17 | * | 33 | 3-7 | .429 | 2-5 | .400 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 4 | 2 | 0 | 0 | 8 | 5.1 |
UW-PARKSIDE | 01/16/17 | * | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 5.1 |
at Bellarmine | 01/19/17 | * | 30 | 6-11 | .545 | 2-2 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 5.7 |
at Southern Indiana | 01/21/17 | * | 27 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.5 |
MCKENDREE | 01/26/17 | * | 27 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.6 |
ILLINOIS SPRINGFIELD | 01/28/17 | * | 26 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.8 | 4 | 0 | 4 | 2 | 0 | 3 | 4 | 5.5 |
at William Jewell | 2/2/17 | * | 27 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 2 | 1 | 0 | 2 | 12 | 5.8 |
at Rockhurst | 02/04/17 | * | 29 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.6 |
TRUMAN STATE | 02/09/17 | * | 21 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 4 | 1 | 0 | 1 | 9 | 5.8 |
QUINCY | 02/11/17 | 24 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 5.6 | |
at Indianapolils | 2/16/17 | * | 22 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 5.6 |
at Saint Joseph's (IN) | 2/18/17 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 |
at UW-Parkside | 2/23/17 | * | 31 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 5.4 |
SAINT JOSEPH'S (IN) | 02/27/17 | * | 21 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 5.4 |
vs Quincy | 03/02/17 | * | 24 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 |
vs Truman State | 03/04/17 | * | 30 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 | 5.7 |
vs Bellarmine | 03/05/17 | * | 33 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5.6 |
Totals | 19 | 642 | 65-146 | .445 | 31-78 | .397 | 12-19 | .632 | 6 | 55 | 61 | 2.0 | 61 | 1 | 52 | 36 | 0 | 21 | 173 | 5.6 | |
Games played: 31 | Rebounds/game: 2.0 | |
Points/game: 5.6 | Assists/game: 1.7 | |
FG Pct: 44.5 | Turnovers/game: 1.2 | |
3FG Pct: 39.7 | Assist/turnover ratio: 1.4 | |
FT Pct: 63.2 | Steals/game: 0.7 | |
Blocks/game: 0.0 |