|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | L | OT | 0-1-0 | 0-0-0 | 135 | - | ||
| 09/04/11 | NORTHWOOD | 0-3 | L | 0-2-0 | 0-0-0 | 119 | - | |||
| * | Sep 09, 2011 | INDIANAPOLIS | W | 2-1 | 1-2-0 | 1-0-0 | 181 | Pyle, David (Gil, Lazaro) | ||
| McGowan, Robert (Ramirez, Cristhian;Barros, Aloisio) | ||||||||||
| * | Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | L | 1-3-0 | 1-1-0 | 128 | Thomson, George (unassisted) | ||
| * | Sep 16, 2011 | at Illinois Springfield | W | 3-0 | 2-3-0 | 2-1-0 | 255 | Brnada, Boris (Barros, Aloisio) | ||
| Ramirez, Cristhian (unassisted) | ||||||||||
| Malcolm-Adams, Dale (Ramirez, Cristhian) | ||||||||||
| * | Sep 18, 2011 | at Quincy | 1-4 | L | 2-4-0 | 2-2-0 | 108 | McGowan, Robert (Ramirez, Cristhian) | ||
| * | Sep 23, 2011 | MARYVILLE | W | 8-0 | 3-4-0 | 3-2-0 | 375 | Ramirez, Cristhian (Thomson, George) | ||
| Barros, Aloisio (penalty kick) | ||||||||||
| Way, Eduardo Acxer (Thomson, George;Miller, Nick) | ||||||||||
| Ramirez, Cristhian (Pyle, David;Barros, Aloisio) | ||||||||||
| Ramirez, Cristhian (Decius, Robens) | ||||||||||
| Thomson, George (unassisted) | ||||||||||
| McGowan, Robert (penalty kick) | ||||||||||
| Turner, Ryan (unassisted) | ||||||||||
| * | Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | L | 3-5-0 | 3-3-0 | 184 | Gil, Lazaro (unassisted) | ||
| * | Sep 30, 2011 | at Bellarmine Knights | W | 3-2 | 4-5-0 | 4-3-0 | 256 | Barros, Aloisio (Decius, Robens) | ||
| Thomson, George (unassisted) | ||||||||||
| Decius, Robens (Thomson, George) | ||||||||||
| * | Oct 02, 2011 | at #10 Northern Kentucky | 0-1 | L | 4-6-0 | 4-4-0 | 610 | - | ||
| * | Oct 07, 2011 | SOUTHERN INDIANA | W | 2-1 | 5-6-0 | 5-4-0 | 205 | Ramirez, Cristhian (Pyle, Michael) | ||
| Barros, Aloisio (penalty kick) | ||||||||||
| * | Oct 09, 2011 | KENTUCKY WESLEYAN | W | 7-0 | 6-6-0 | 6-4-0 | 123 | Pyle, Michael (Pyle, David;Thomson, George) | ||
| Ramirez, Cristhian (Pyle, Michael) | ||||||||||
| Barros, Aloisio (Karasiewicz, Jacob;Thomson, George) | ||||||||||
| Thomson, George (unassisted) | ||||||||||
| Malcolm-Adams, Dale (Thomson, George) | ||||||||||
| Decius, Robens (Ngbwa-Ngbwa, Guy) | ||||||||||
| Montiel, Julian (Gil, Lazaro;Decius, Robens) | ||||||||||
| * | Oct 14, 2011 | #10 ROCKHURST | 1-1 | T | O2 | 6-6-1 | 6-4-1 | 117 | Barros, Aloisio (Thomson, George) | |
| * | Oct 16, 2011 | WILLIAM JEWELL | W | 3-0 | 7-6-1 | 7-4-1 | 161 | Ramirez, Cristhian (Pyle, David;Thomson, George) | ||
| Ramirez, Cristhian (unassisted) | ||||||||||
| Decius, Robens (Gil, Lazaro) | ||||||||||
| * | Oct 21, 2011 | at Missouri S&T | 0-2 | L | 7-7-1 | 7-5-1 | 110 | - | ||
| * | Oct 23, 2011 | at Drury University | W | 2-0 | 8-7-1 | 8-5-1 | 300 | Barros, Aloisio (Thomson, George) | ||
| Barros, Aloisio (Malcolm-Adams, Dale) | ||||||||||
| * | Oct 26, 2011 | UW-PARKSIDE | W | 3-1 | 9-7-1 | 9-5-1 | 293 | Barros, Aloisio (Ramirez, Cristhian) | ||
| Decius, Robens (Hoban, Niall) | ||||||||||
| Barros, Aloisio (Ramirez, Cristhian) | ||||||||||
| Oct 29, 2011 | at Quincy | 1-2 | L | 9-8-1 | 9-5-1 | 193 | Ramirez, Cristhian (Barros, Aloisio) |
| Team Record | W-L-T |
| Overall | 9-8-1 |
| Conference | 9-5-1 |
| Home | 6-3-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3853 | 214 |
| Home | 10 | 1893 | 189 |
| Away | 8 | 1960 | 245 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 09/04/11 | NORTHWOOD | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | 1 | 0 | 2 | 21 | .048 | 14 | .667 | 0 | 0-0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Sep 18, 2011 | at Quincy | 1-4 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 23, 2011 | MARYVILLE | 8-0 | 8 | 6 | 22 | 19 | .421 | 13 | .684 | 1 | 2-2 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 1 | 1-1 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | 7 | 9 | 23 | 27 | .259 | 18 | .667 | 1 | 0-0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2011 | at Drury University | 2-0 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1 | 0-0 |
| Oct 29, 2011 | at Quincy | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Lewis | 38-23 | 38 | 34 | 110 | 278 | .137 | 135 | .486 | 9 | 3-3 | |
| Opponent | 23 | 17 | 63 | 225 | .102 | 97 | .431 | 7 | 4-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.44 Goals per game: 2.11 Assists per game: 1.89 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | 91:52 | 1 | 0.98 | 2 | .667 | 0 | 1 | 0 | - |
| 09/04/11 | NORTHWOOD | 0-3 | 90:00 | 3 | 1.98 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | 90:00 | 1 | 1.66 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | 90:00 | 2 | 1.74 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at Quincy | 1-4 | 90:00 | 4 | 1.83 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2011 | MARYVILLE | 8-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 2 | 1.62 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | 90:00 | 2 | 1.66 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | 90:00 | 1 | 1.60 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | 90:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | ROCKHURST | 1-1 | 110:00 | 1 | 1.36 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | 90:00 | 0 | 1.26 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | 90:00 | 2 | 1.31 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2011 | at Drury University | 2-0 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at Quincy | 1-2 | 90:00 | 2 | 1.26 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 38-23 | 1641:52 | 23 | 1.26 | 74 | .763 | 9 | 8 | 1 | 5 | |
| Opponent | 1641:52 | 38 | 1.26 | 97 | .719 | 8 | 9 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 09/04/11 | NORTHWOOD | 0-3 | 3 | 5 | 11 | 16 | .188 | 5 | .312 | 1 | 0-0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0-0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 18, 2011 | at Quincy | 1-4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 1-1 |
| Sep 23, 2011 | MARYVILLE | 8-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 0 | 1-1 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 1-1 |
| Oct 23, 2011 | at Drury University | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-1 |
| Oct 29, 2011 | at Quincy | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Opponent totals | 23-38 | 23 | 17 | 63 | 225 | .102 | 97 | .431 | 7 | 4-4 | |
| Lewis | 38 | 34 | 110 | 278 | .137 | 135 | .486 | 9 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.50 Goals per game: 1.28 Assists per game: 0.94 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | 91:52 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/11 | NORTHWOOD | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | 90:00 | 2 | 0.66 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | 90:00 | 1 | 0.75 | 13 | .929 | 1 | 0 | 0 | - |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | 90:00 | 3 | 1.20 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Quincy | 1-4 | 90:00 | 1 | 1.16 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 23, 2011 | MARYVILLE | 8-0 | 90:00 | 8 | 2.14 | 5 | .385 | 0 | 1 | 0 | - |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 1 | 1.99 | 11 | .917 | 1 | 0 | 0 | - |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | 90:00 | 3 | 2.11 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | 90:00 | 0 | 1.90 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | 90:00 | 2 | 1.91 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | 90:00 | 7 | 2.33 | 11 | .611 | 0 | 1 | 0 | - |
| Oct 14, 2011 | ROCKHURST | 1-1 | 110:00 | 1 | 2.19 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Missouri S&T | 0-2 | 90:00 | 0 | 2.10 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | at Drury University | 2-0 | 90:00 | 2 | 2.09 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | 90:00 | 3 | 2.15 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Quincy | 1-2 | 90:00 | 1 | 2.08 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1641:52 | 38 | 2.08 | 97 | .719 | 8 | 9 | 1 | 4 | |
| Lewis | 1641:52 | 23 | 2.08 | 74 | .763 | 9 | 8 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | 0/1 | 0/1 | 13/9 | 4/3 | 5/4 | 2/2 | 1/1 |
| 09/04/11 | NORTHWOOD | 0-3 | 0/3 | 0/5 | 7/16 | 2/5 | 2/6 | 3/6 | 0/0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | 2/1 | 3/2 | 14/8 | 5/4 | 3/4 | 0/1 | 0/1 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | 1/2 | 0/2 | 21/17 | 14/8 | 0/1 | 1/1 | 0/0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | 3/0 | 2/0 | 15/4 | 10/2 | 8/4 | 0/3 | 0/0 |
| Sep 18, 2011 | at Quincy | 1-4 | 1/4 | 1/2 | 16/16 | 7/8 | 3/3 | 1/0 | 0/0 |
| Sep 23, 2011 | MARYVILLE | 8-0 | 8/0 | 6/0 | 19/10 | 13/3 | 5/2 | 3/4 | 0/0 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | 1/2 | 0/1 | 20/10 | 12/4 | 5/6 | 2/1 | 1/0 |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | 3/2 | 2/0 | 17/18 | 6/6 | 1/10 | 2/1 | 0/0 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | 0/1 | 0/0 | 9/10 | 3/4 | 2/4 | 3/1 | 0/0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | 2/1 | 1/0 | 22/7 | 14/4 | 7/2 | 0/1 | 0/0 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | 7/0 | 9/0 | 27/4 | 18/3 | 3/1 | 0/1 | 0/0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | 1/1 | 1/1 | 13/21 | 6/10 | 5/8 | 1/1 | 0/0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | 3/0 | 3/0 | 10/17 | 6/8 | 3/1 | 2/3 | 0/0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | 0/2 | 0/1 | 12/18 | 0/6 | 6/4 | 1/0 | 0/0 |
| Oct 23, 2011 | at Drury University | 2-0 | 2/0 | 2/0 | 8/7 | 3/2 | 2/3 | 0/0 | 0/0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | 3/1 | 3/0 | 24/14 | 9/6 | 2/3 | 2/3 | 0/0 |
| Oct 29, 2011 | at Quincy | 1-2 | 1/2 | 1/2 | 11/19 | 3/11 | 1/6 | 1/3 | 0/0 |
| Totals | 38-23 | 38/23 | 34/17 | 278/225 | 135/97 | 63/72 | 24/32 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lewis - TEAM GAME HIGHS |
| POINTS | 23 | vs Kentucky Wesleyan (Oct 09) | ||
| 22 | vs Maryville (Sep 23) | |||
| GOALS | 8 | vs Maryville (Sep 23) | ||
| 7 | vs Kentucky Wesleyan (Oct 09) | |||
| ASSISTS | 9 | vs Kentucky Wesleyan (Oct 09) | ||
| 6 | vs Maryville (Sep 23) | |||
| SHOTS | 27 | vs Kentucky Wesleyan (Oct 09) | ||
| 24 | vs UW-Parkside (Oct 26) | |||
| SHOTS ON GOAL | 18 | vs Kentucky Wesleyan (Oct 09) | ||
| 14 | vs Southern Indiana (Oct 07) | |||
| 14 | at Saint Joseph (IN) (Sep 11) | |||
| SAVES | 9 | at Quincy (Oct 29) | ||
| 9 | vs Rockhurst (Oct 14) | |||
| CORNER KICKS | 8 | at Illinois Springfield (Sep 16) | ||
| 7 | vs Southern Indiana (Oct 07) | |||
| FOULS | 20 | vs Maryville (Sep 23) | ||
| 19 | vs Northwood (09/04/11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Northwood (09/04/11) | ||
| 10 | at Quincy (Sep 18) | |||
| GOALS | 4 | at Quincy (Sep 18) | ||
| 3 | vs Northwood (09/04/11) | |||
| ASSISTS | 5 | vs Northwood (09/04/11) | ||
| 2 | at Quincy (Oct 29) | |||
| 2 | at Quincy (Sep 18) | |||
| 2 | at Saint Joseph (IN) (Sep 11) | |||
| 2 | vs Indianapolis (Sep 09) | |||
| SHOTS | 21 | vs Rockhurst (Oct 14) | ||
| 19 | at Quincy (Oct 29) | |||
| SHOTS ON GOAL | 11 | at Quincy (Oct 29) | ||
| 10 | vs Rockhurst (Oct 14) | |||
| SAVES | 13 | at Saint Joseph (IN) (Sep 11) | ||
| 12 | vs Southern Indiana (Oct 07) | |||
| CORNER KICKS | 10 | at Bellarmine Knights (Sep 30) | ||
| 8 | vs Rockhurst (Oct 14) | |||
| FOULS | 28 | vs Rockhurst (Oct 14) | ||
| 28 | vs Northwood (09/04/11) |
| Lewis - GAME LOWS |
| POINTS | 0 | vs Saginaw Valley State (Sep 01) | ||
| 0 | vs Northwood (09/04/11) | |||
| 0 | at Northern Kentucky (Oct 02) | |||
| 0 | at Missouri S&T (Oct 21) | |||
| GOALS | 0 | vs Saginaw Valley State (Sep 01) | ||
| 0 | vs Northwood (09/04/11) | |||
| 0 | at Northern Kentucky (Oct 02) | |||
| 0 | at Missouri S&T (Oct 21) | |||
| ASSISTS | 0 | vs Saginaw Valley State (Sep 01) | ||
| 0 | vs Northwood (09/04/11) | |||
| 0 | at Saint Joseph (IN) (Sep 11) | |||
| 0 | vs Missouri-St. Louis (Sep 25) | |||
| 0 | at Northern Kentucky (Oct 02) | |||
| 0 | at Missouri S&T (Oct 21) | |||
| SHOTS | 7 | vs Northwood (09/04/11) | ||
| 8 | at Drury University (Oct 23) | |||
| SHOTS ON GOAL | 0 | at Missouri S&T (Oct 21) | ||
| 2 | vs Northwood (09/04/11) | |||
| SAVES | 2 | vs Saginaw Valley State (Sep 01) | ||
| 2 | vs Northwood (09/04/11) | |||
| 2 | at Illinois Springfield (Sep 16) | |||
| 2 | vs Missouri-St. Louis (Sep 25) | |||
| 2 | at Drury University (Oct 23) | |||
| CORNER KICKS | 0 | at Saint Joseph (IN) (Sep 11) | ||
| 1 | at Bellarmine Knights (Sep 30) | |||
| 1 | at Quincy (Oct 29) | |||
| FOULS | 5 | vs Missouri-St. Louis (Sep 25) | ||
| 7 | vs Indianapolis (Sep 09) | |||
| 7 | vs Southern Indiana (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Illinois Springfield (Sep 16) | ||
| 0 | vs Maryville (Sep 23) | |||
| 0 | vs Kentucky Wesleyan (Oct 09) | |||
| 0 | vs William Jewell (Oct 16) | |||
| 0 | at Drury University (Oct 23) | |||
| GOALS | 0 | at Illinois Springfield (Sep 16) | ||
| 0 | vs Maryville (Sep 23) | |||
| 0 | vs Kentucky Wesleyan (Oct 09) | |||
| 0 | vs William Jewell (Oct 16) | |||
| 0 | at Drury University (Oct 23) | |||
| ASSISTS | 0 | at Illinois Springfield (Sep 16) | ||
| 0 | vs Maryville (Sep 23) | |||
| 0 | at Bellarmine Knights (Sep 30) | |||
| 0 | at Northern Kentucky (Oct 02) | |||
| 0 | vs Southern Indiana (Oct 07) | |||
| 0 | vs Kentucky Wesleyan (Oct 09) | |||
| 0 | vs William Jewell (Oct 16) | |||
| 0 | at Drury University (Oct 23) | |||
| 0 | vs UW-Parkside (Oct 26) | |||
| SHOTS | 4 | at Illinois Springfield (Sep 16) | ||
| 4 | vs Kentucky Wesleyan (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Illinois Springfield (Sep 16) | ||
| 2 | at Drury University (Oct 23) | |||
| SAVES | 0 | at Missouri S&T (Oct 21) | ||
| 1 | at Drury University (Oct 23) | |||
| CORNER KICKS | 1 | at Saint Joseph (IN) (Sep 11) | ||
| 1 | vs Kentucky Wesleyan (Oct 09) | |||
| 1 | vs William Jewell (Oct 16) | |||
| FOULS | 8 | at Saint Joseph (IN) (Sep 11) | ||
| 8 | vs Kentucky Wesleyan (Oct 09) | |||
| 8 | vs UW-Parkside (Oct 26) |
High/Low Analysis |
| Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ramirez, Cristhian vs Maryville (Sep 23) | |||
| 5 | Thomson, George vs Kentucky Wesleyan (Oct 09) | ||||
| GOALS | 3 | Ramirez, Cristhian vs Maryville (Sep 23) | |||
| 2 | Barros, Aloisio vs UW-Parkside (Oct 26) | ||||
| 2 | Barros, Aloisio at Drury University (Oct 23) | ||||
| 2 | Ramirez, Cristhian vs William Jewell (Oct 16) | ||||
| ASSISTS | 3 | Thomson, George vs Kentucky Wesleyan (Oct 09) | |||
| 2 | Ramirez, Cristhian vs UW-Parkside (Oct 26) | ||||
| 2 | Thomson, George vs Maryville (Sep 23) | ||||
| SHOTS | 9 | Ramirez, Cristhian vs UW-Parkside (Oct 26) | |||
| 7 | McGowan, Robert vs Indianapolis (Sep 09) | ||||
| SHOTS ON GOAL | 5 | Ramirez, Cristhian vs UW-Parkside (Oct 26) | |||
| 5 | Ramirez, Cristhian vs Missouri-St. Louis (Sep 25) | ||||
| SAVES | 9 | Pickett, Alec at Quincy (Oct 29) | |||
| 9 | Pickett, Alec vs Rockhurst (Oct 14) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | WALSH,DANI | PICKETT,AL | KIERUZAL,S | PYLE,DAVID | RAMIREZ,CR | GIL,LAZARO | KOCIU,ARLI |
| SAGINAW VALLEY STATE | Sep 01 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWOOD | 09/04/11 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| INDIANAPOLIS | Sep 09 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-1-1 | DNP |
| at Saint Joseph (IN) | Sep 11 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Illinois Springfield | Sep 16 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| at Quincy | Sep 18 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| MARYVILLE | Sep 23 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-6 | 0-0-0 | 0-0-0 |
| MISSOURI-ST. LOUIS | Sep 25 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Bellarmine Knights | Sep 30 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Northern Kentucky | Oct 02 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN INDIANA | Oct 07 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| KENTUCKY WESLEYAN | Oct 09 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | DNP |
| ROCKHURST | Oct 14 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
