| #16 Malcolm-Adams, Dale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/04/11 | NORTHWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 18, 2011 | at Quincy | 1-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | * | 0 | 0 | 0 | 4 | .200 | 3 | .800 | 0 | 0-0 | |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | 1 | 0 | 2 | 2 | .286 | 2 | .857 | 0 | 0-0 | |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .889 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0-0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 23, 2011 | at Drury University | 2-0 | * | * | 0 | 1 | 1 | 2 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 29, 2011 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Totals | 25-19 | 14 | 6 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |