| # 7 Barros, Aloisio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/04/11 | NORTHWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .667 | 0 | 0-0 |
| Sep 18, 2011 | at Quincy | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | * | 1 | 1 | 3 | 1 | .091 | 1 | .636 | 0 | 1-1 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .643 | 0 | 0-0 |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .647 | 0 | 0-0 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .611 | 0 | 0-0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | * | * | 1 | 0 | 2 | 4 | .136 | 3 | .636 | 1 | 1-1 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .625 | 0 | 0-0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .640 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .615 | 0 | 0-0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .615 | 0 | 0-0 |
| Oct 23, 2011 | at Drury University | 2-0 | * | * | 2 | 0 | 4 | 3 | .241 | 2 | .621 | 1 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | * | * | 2 | 0 | 4 | 5 | .265 | 2 | .588 | 0 | 0-0 |
| Oct 29, 2011 | at Quincy | 1-2 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .583 | 0 | 0-0 |
| Totals | 38-23 | 18 | 18 | 9 | 4 | 22 | 36 | .250 | 21 | .583 | 2 | 2-2 |
|
Games played: 18 Shots per game: 2.00 Goals per game: 0.50 Assists per game: 0.22 Points per game: 1.22 |