| #19 Ngbwa-Ngbwa, Guy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2011 | at Quincy | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2011 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2011 | at Drury University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Totals | 25-8 | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |