| # 6 McGowan, Robert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/11 | NORTHWOOD | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | * | * | 1 | 0 | 2 | 7 | .091 | 3 | .273 | 1 | 0-0 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .357 | 0 | 0-0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 |
| Sep 18, 2011 | at Quincy | 1-4 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0 | 0-0 |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .444 | 0 | 1-1 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0 | 0-0 |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .421 | 0 | 0-0 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .381 | 0 | 0-0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .364 | 0 | 0-0 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .348 | 0 | 0-0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .333 | 0 | 0-0 |
| Oct 21, 2011 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .320 | 0 | 0-0 |
| Oct 23, 2011 | at Drury University | 2-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .320 | 0 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .308 | 0 | 0-0 |
| Oct 29, 2011 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .308 | 0 | 0-0 |
| Totals | 38-23 | 18 | 18 | 3 | 0 | 6 | 26 | .115 | 8 | .308 | 1 | 1-1 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |