#20 Skrip, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 16, 2011  at Illinois Springfield  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2011  MARYVILLE   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2011  MISSOURI-ST. LOUIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2011  at Bellarmine Knights   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2011  KENTUCKY WESLEYAN   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     22-4  5  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00