| #TM Team |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/04/11 | NORTHWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2011 | at Quincy | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2011 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2011 | at Drury University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2011 | at Quincy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 37-21 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM Team |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 18, 2011 | at Quincy | 1-4 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Sep 30, 2011 | at Bellarmine Knights | 3-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 1 | 0 | 0 | 1 | |
| Totals | 5 | 0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 2 |