| # 3 Ramirez, Cristhian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | SAGINAW VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/04/11 | NORTHWOOD | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 09, 2011 | INDIANAPOLIS | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2011 | at Saint Joseph (IN) | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0 | 0-0 |
| Sep 16, 2011 | at Illinois Springfield | 3-0 | * | 1 | 1 | 3 | 3 | .100 | 2 | .600 | 0 | 0-0 | |
| Sep 18, 2011 | at Quincy | 1-4 | * | * | 0 | 1 | 1 | 5 | .067 | 3 | .600 | 0 | 0-0 |
| Sep 23, 2011 | MARYVILLE | 8-0 | * | * | 3 | 0 | 6 | 3 | .222 | 3 | .667 | 1 | 0-0 |
| Sep 25, 2011 | MISSOURI-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 6 | .167 | 5 | .708 | 0 | 0-0 |
| Oct 02, 2011 | at Northern Kentucky | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .680 | 0 | 0-0 |
| Oct 07, 2011 | SOUTHERN INDIANA | 2-1 | * | * | 1 | 0 | 2 | 3 | .179 | 3 | .714 | 0 | 0-0 |
| Oct 09, 2011 | KENTUCKY WESLEYAN | 7-0 | * | * | 1 | 0 | 2 | 3 | .194 | 2 | .710 | 0 | 0-0 |
| Oct 14, 2011 | ROCKHURST | 1-1 | * | * | 0 | 0 | 0 | 5 | .167 | 2 | .667 | 0 | 0-0 |
| Oct 16, 2011 | WILLIAM JEWELL | 3-0 | * | * | 2 | 0 | 4 | 4 | .200 | 3 | .675 | 1 | 0-0 |
| Oct 23, 2011 | at Drury University | 2-0 | * | * | 0 | 0 | 0 | 1 | .195 | 0 | .659 | 0 | 0-0 |
| Oct 26, 2011 | UW-PARKSIDE | 3-1 | * | * | 0 | 2 | 2 | 9 | .160 | 5 | .640 | 0 | 0-0 |
| Oct 29, 2011 | at Quincy | 1-2 | * | * | 1 | 0 | 2 | 2 | .173 | 2 | .654 | 0 | 0-0 |
| Totals | 35-19 | 16 | 15 | 9 | 5 | 23 | 52 | .173 | 34 | .654 | 2 | 0-0 |
|
Games played: 16 Shots per game: 3.25 Goals per game: 0.56 Assists per game: 0.31 Points per game: 1.44 |