#21 Thomson, George  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/11   NORTHWOOD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  INDIANAPOLIS   2-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 2011  at Saint Joseph (IN)   1-2  *    1  0  2  3  .250  2  .500  0  0-0 
Sep 16, 2011  at Illinois Springfield  3-0  *    0  0  0  1  .200  0  .400  0  0-0 
Sep 18, 2011  at Quincy   1-4  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 23, 2011  MARYVILLE   8-0  *  *  1  2  4  1  .333  1  .500  0  0-0 
Sep 25, 2011  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  1  .286  0  .429  0  0-0 
Sep 30, 2011  at Bellarmine Knights   3-2  *  *  1  1  3  6  .231  2  .385  0  0-0 
Oct 02, 2011  at Northern Kentucky   0-1  *  *  0  0  0  1  .214  0  .357  0  0-0 
Oct 07, 2011  SOUTHERN INDIANA   2-1  *  *  0  0  0  6  .150  2  .350  0  0-0 
Oct 09, 2011  KENTUCKY WESLEYAN   7-0  *  *  1  3  5  6  .154  3  .385  0  0-0 
Oct 14, 2011  ROCKHURST   1-1  *  *  0  1  1  1  .148  0  .370  0  0-0 
Oct 16, 2011  WILLIAM JEWELL   3-0  *  *  0  1  1  0  .148  0  .370  0  0-0 
Oct 21, 2011  at Missouri S&T   0-2  *  *  0  0  0  4  .129  0  .323  0  0-0 
Oct 23, 2011  at Drury University   2-0  *  *  0  1  1  1  .125  0  .312  0  0-0 
Oct 26, 2011  UW-PARKSIDE   3-1  *  *  0  0  0  3  .114  1  .314  0  0-0 
Oct 29, 2011  at Quincy   1-2  *  *  0  0  0  2  .108  0  .297  0  0-0 
Totals     38-22  17  13  4  9  17  37  .108  11  .297  0  0-0 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.24
Assists per game: 0.53
Points per game: 1.00