Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN MICHIGAN | 11/14/14 | 78-57 | W | 29-51 | .569 | 5-14 | .357 | 15-23 | .652 | 7 | 22 | 29 | 29.0 | 17 | 14 | 13 | 1 | 9 | 78 | 78.0 | |
| MALONE | 11/15/14 | 91-62 | W | 32-59 | .542 | 10-21 | .476 | 17-24 | .708 | 15 | 31 | 46 | 37.5 | 16 | 19 | 11 | 7 | 3 | 91 | 84.5 | |
| at Saginaw Valley | 11/20/14 | 83-62 | W | 28-47 | .596 | 11-16 | .688 | 16-20 | .800 | 4 | 26 | 30 | 35.0 | 22 | 14 | 15 | 4 | 8 | 83 | 84.0 | |
| at Ferris State | 11/22/14 | 67-70 | L | 27-52 | .519 | 4-15 | .267 | 9-19 | .474 | 12 | 25 | 37 | 35.5 | 18 | 9 | 17 | 2 | 7 | 67 | 79.8 | |
| at Wayne State | 11/29/14 | 76-59 | W | 26-58 | .448 | 10-23 | .435 | 14-20 | .700 | 14 | 24 | 38 | 36.0 | 21 | 16 | 6 | 3 | 9 | 76 | 79.0 | |
| OLIVET NAZARENE | 12/03/14 | 75-49 | W | 29-71 | .408 | 8-25 | .320 | 9-11 | .818 | 14 | 23 | 37 | 36.2 | 14 | 12 | 6 | 4 | 7 | 75 | 78.3 | |
| CEDARVILLE | 12/06/14 | 96-76 | W | 31-57 | .544 | 9-14 | .643 | 25-30 | .833 | 10 | 24 | 34 | 35.9 | 13 | 15 | 14 | 5 | 8 | 96 | 80.9 | |
| NORTHWOOD | 12/17/14 | 86-79 | W | 30-53 | .566 | 4-14 | .286 | 22-29 | .759 | 9 | 20 | 29 | 35.0 | 23 | 6 | 7 | 3 | 6 | 86 | 81.5 | |
| ST. FRANCIS (ILL.) | 12/20/14 | 76-54 | W | 30-60 | .500 | 4-16 | .250 | 12-16 | .750 | 12 | 29 | 41 | 35.7 | 15 | 8 | 10 | 6 | 7 | 76 | 80.9 | |
| at Quincy | 01/02/15 | 79-59 | W | 26-63 | .413 | 9-23 | .391 | 18-24 | .750 | 12 | 35 | 47 | 36.8 | 16 | 13 | 12 | 3 | 10 | 79 | 80.7 | |
| at Truman | 01/04/15 | 74-64 | W | 29-62 | .468 | 5-16 | .313 | 11-15 | .733 | 11 | 31 | 42 | 37.3 | 15 | 11 | 13 | 2 | 6 | 74 | 80.1 | |
| UMSL | 01/08/15 | 83-87 | L | 30-61 | .492 | 6-23 | .261 | 17-22 | .773 | 9 | 21 | 30 | 36.7 | 26 | 11 | 7 | 4 | 4 | 83 | 80.3 | |
| MARYVILLE | 01/10/15 | 62-73 | L | 19-59 | .322 | 7-24 | .292 | 17-21 | .810 | 19 | 19 | 38 | 36.8 | 13 | 8 | 12 | 3 | 3 | 62 | 78.9 | |
| MCKENDREE | 01/15/15 | 97-70 | W | 34-58 | .586 | 11-23 | .478 | 18-20 | .900 | 10 | 29 | 39 | 36.9 | 21 | 21 | 16 | 6 | 5 | 97 | 80.2 | |
| ILLINOIS SPRINGFIELD | 01/17/15 | 81-54 | W | 28-58 | .483 | 8-20 | .400 | 17-18 | .944 | 7 | 31 | 38 | 37.0 | 17 | 13 | 9 | 5 | 10 | 81 | 80.3 | |
| UW-PARKSIDE | 01/19/15 | 65-69 | L | 25-41 | .610 | 5-12 | .417 | 10-17 | .588 | 6 | 24 | 30 | 36.6 | 19 | 9 | 18 | 2 | 4 | 65 | 79.3 | |
| at Bellarmine | 01/22/15 | 79-82 | Lot | 25-55 | .455 | 9-20 | .450 | 20-24 | .833 | 10 | 12 | 22 | 35.7 | 23 | 14 | 13 | 7 | 15 | 79 | 79.3 | |
| at Southern Indiana | 01/24/15 | 60-64 | L | 25-56 | .446 | 9-22 | .409 | 1-8 | .125 | 10 | 23 | 33 | 35.6 | 17 | 16 | 11 | 3 | 4 | 60 | 78.2 | |
| SAINT JOSEPH'S | 01/29/15 | 88-76 | W | 35-62 | .565 | 2-13 | .154 | 16-25 | .640 | 5 | 29 | 34 | 35.5 | 14 | 16 | 7 | 4 | 7 | 88 | 78.7 | |
| INDIANAPOLIS | 01/31/15 | 70-61 | W | 26-57 | .456 | 8-20 | .400 | 10-12 | .833 | 10 | 24 | 34 | 35.4 | 17 | 14 | 12 | 4 | 7 | 70 | 78.3 | |
| at William Jewell | 02/05/15 | 74-73 | W | 26-64 | .406 | 6-26 | .231 | 16-19 | .842 | 17 | 25 | 42 | 35.7 | 28 | 10 | 13 | 2 | 6 | 74 | 78.1 | |
| at Rockhurst | 02/07/15 | 85-65 | W | 31-63 | .492 | 8-22 | .364 | 15-23 | .652 | 13 | 32 | 45 | 36.1 | 19 | 20 | 6 | 5 | 10 | 85 | 78.4 | |
| DRURY | 02/12/15 | 76-52 | W | 31-53 | .585 | 2-11 | .182 | 12-20 | .600 | 7 | 23 | 30 | 35.9 | 15 | 16 | 6 | 6 | 11 | 76 | 78.3 | |
| MISSOURI S&T | 02/14/15 | 77-64 | W | 26-53 | .491 | 4-14 | .286 | 21-27 | .778 | 10 | 25 | 35 | 35.8 | 17 | 15 | 14 | 11 | 6 | 77 | 78.2 | |
| at Illinois Springfield | 02/19/15 | 83-78 | W | 27-49 | .551 | 5-16 | .313 | 24-34 | .706 | 7 | 23 | 30 | 35.6 | 21 | 11 | 13 | 2 | 7 | 83 | 78.4 | |
| at McKendree | 02/21/15 | 98-70 | W | 36-58 | .621 | 10-16 | .625 | 16-20 | .800 | 6 | 28 | 34 | 35.5 | 12 | 17 | 9 | 2 | 5 | 98 | 79.2 | |
| at UW-Parkside | 02/26/15 | 68-73 | L | 25-60 | .417 | 4-17 | .235 | 14-18 | .778 | 14 | 24 | 38 | 35.6 | 17 | 10 | 12 | 0 | 5 | 68 | 78.8 | |
| ILLINOIS SPRINGFIELD | 03/01/15 | 70-52 | W | 24-45 | .533 | 5-16 | .313 | 17-30 | .567 | 9 | 31 | 40 | 35.8 | 14 | 12 | 10 | 3 | 4 | 70 | 78.5 | |
| vs Indianapolis | 03/05/15 | 61-70 | L | 19-48 | .396 | 3-17 | .176 | 20-24 | .833 | 8 | 19 | 27 | 35.5 | 19 | 5 | 19 | 4 | 9 | 61 | 77.9 | |
| vs UW-Parkside | 03/14/15 | 70-62 | W | 26-57 | .456 | 10-19 | .526 | 8-12 | .667 | 8 | 27 | 35 | 35.5 | 14 | 14 | 5 | 3 | 7 | 70 | 77.6 | |
| vs Indianapolis | 03/15/15 | 59-78 | L | 21-57 | .368 | 7-24 | .292 | 10-19 | .526 | 9 | 19 | 28 | 35.2 | 28 | 11 | 10 | 1 | 7 | 59 | 77.0 | |
| Lewis | 2387 | 856-1747 | .490 | 208-572 | .364 | 467-644 | .725 | 314 | 778 | 1092 | 35.2 | 561 | 400 | 346 | 117 | 216 | 2387 | 77.0 | |||
| Opponents | 2064 | 681-1679 | .406 | 244-709 | .344 | 458-620 | .739 | 287 | 667 | 954 | 30.8 | 579 | 399 | 396 | 97 | 169 | 2064 | 66.6 | |||
| Games played: 31 | Rebounds/game: 35.2 | |
| Points/game: 77.0 | Assists/game: 12.9 | |
| FG Pct: 49.0 | Turnovers/game: 11.2 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.5 | Steals/game: 7.0 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN MICHIGAN | 11/14/14 | 78-57 | W | 21-46 | .457 | 8-22 | .364 | 7-11 | .636 | 3 | 18 | 21 | 21.0 | 22 | 13 | 17 | 2 | 6 | 57 | 57.0 | |
| MALONE | 11/15/14 | 91-62 | W | 20-61 | .328 | 7-22 | .318 | 15-23 | .652 | 12 | 16 | 28 | 24.5 | 20 | 10 | 6 | 3 | 5 | 62 | 59.5 | |
| at Saginaw Valley | 11/20/14 | 83-62 | W | 18-44 | .409 | 10-27 | .370 | 16-25 | .640 | 5 | 19 | 24 | 24.3 | 22 | 13 | 17 | 2 | 6 | 62 | 60.3 | |
| at Ferris State | 11/22/14 | 67-70 | L | 24-49 | .490 | 7-15 | .467 | 15-25 | .600 | 4 | 18 | 22 | 23.8 | 17 | 20 | 12 | 2 | 12 | 70 | 62.8 | |
| at Wayne State | 11/29/14 | 76-59 | W | 19-55 | .345 | 7-22 | .318 | 14-18 | .778 | 14 | 22 | 36 | 26.2 | 15 | 11 | 11 | 3 | 3 | 59 | 62.0 | |
| OLIVET NAZARENE | 12/03/14 | 75-49 | W | 18-49 | .367 | 2-17 | .118 | 11-16 | .688 | 10 | 28 | 38 | 28.2 | 8 | 16 | 20 | 5 | 4 | 49 | 59.8 | |
| CEDARVILLE | 12/06/14 | 96-76 | W | 27-62 | .435 | 12-33 | .364 | 10-14 | .714 | 12 | 18 | 30 | 28.4 | 21 | 19 | 17 | 7 | 7 | 76 | 62.1 | |
| NORTHWOOD | 12/17/14 | 86-79 | W | 25-47 | .532 | 8-23 | .348 | 21-29 | .724 | 7 | 19 | 26 | 28.1 | 23 | 15 | 12 | 5 | 1 | 79 | 64.2 | |
| ST. FRANCIS (ILL.) | 12/20/14 | 76-54 | W | 19-55 | .345 | 9-22 | .409 | 7-9 | .778 | 8 | 19 | 27 | 28.0 | 14 | 10 | 17 | 1 | 4 | 54 | 63.1 | |
| at Quincy | 01/02/15 | 79-59 | W | 22-56 | .393 | 6-18 | .333 | 9-20 | .450 | 7 | 28 | 35 | 28.7 | 21 | 12 | 16 | 2 | 7 | 59 | 62.7 | |
| at Truman | 01/04/15 | 74-64 | W | 22-59 | .373 | 10-28 | .357 | 10-17 | .588 | 8 | 22 | 30 | 28.8 | 13 | 18 | 13 | 3 | 11 | 64 | 62.8 | |
| UMSL | 01/08/15 | 83-87 | L | 26-48 | .542 | 9-15 | .600 | 26-32 | .813 | 3 | 25 | 28 | 28.8 | 17 | 10 | 10 | 3 | 2 | 87 | 64.8 | |
| MARYVILLE | 01/10/15 | 62-73 | L | 24-45 | .533 | 10-19 | .526 | 15-17 | .882 | 2 | 25 | 27 | 28.6 | 21 | 17 | 12 | 6 | 7 | 73 | 65.5 | |
| MCKENDREE | 01/15/15 | 97-70 | W | 23-60 | .383 | 9-24 | .375 | 15-20 | .750 | 10 | 14 | 24 | 28.3 | 16 | 11 | 14 | 0 | 7 | 70 | 65.8 | |
| ILLINOIS SPRINGFIELD | 01/17/15 | 81-54 | W | 19-55 | .345 | 8-24 | .333 | 8-11 | .727 | 5 | 22 | 27 | 28.2 | 15 | 9 | 13 | 7 | 7 | 54 | 65.0 | |
| UW-PARKSIDE | 01/19/15 | 65-69 | L | 23-54 | .426 | 7-23 | .304 | 16-20 | .800 | 8 | 14 | 22 | 27.8 | 19 | 10 | 8 | 2 | 7 | 69 | 65.2 | |
| at Bellarmine | 01/22/15 | 79-82 | Lot | 28-60 | .467 | 8-23 | .348 | 18-21 | .857 | 21 | 21 | 42 | 28.6 | 18 | 19 | 20 | 5 | 6 | 82 | 66.2 | |
| at Southern Indiana | 01/24/15 | 60-64 | L | 21-53 | .396 | 6-20 | .300 | 16-22 | .727 | 12 | 25 | 37 | 29.1 | 11 | 9 | 6 | 5 | 4 | 64 | 66.1 | |
| SAINT JOSEPH'S | 01/29/15 | 88-76 | W | 28-65 | .431 | 11-27 | .407 | 9-13 | .692 | 7 | 26 | 33 | 29.3 | 22 | 15 | 12 | 5 | 4 | 76 | 66.6 | |
| INDIANAPOLIS | 01/31/15 | 70-61 | W | 22-54 | .407 | 7-25 | .280 | 10-14 | .714 | 10 | 23 | 33 | 29.5 | 17 | 14 | 13 | 3 | 3 | 61 | 66.3 | |
| at William Jewell | 02/05/15 | 74-73 | W | 19-51 | .373 | 6-22 | .273 | 29-39 | .744 | 13 | 23 | 36 | 29.8 | 23 | 11 | 11 | 1 | 9 | 73 | 66.7 | |
| at Rockhurst | 02/07/15 | 85-65 | W | 21-61 | .344 | 8-22 | .364 | 15-23 | .652 | 14 | 22 | 36 | 30.1 | 19 | 10 | 11 | 4 | 2 | 65 | 66.6 | |
| DRURY | 02/12/15 | 76-52 | W | 18-57 | .316 | 6-22 | .273 | 10-12 | .833 | 16 | 16 | 32 | 30.2 | 19 | 11 | 14 | 1 | 3 | 52 | 66.0 | |
| MISSOURI S&T | 02/14/15 | 77-64 | W | 20-59 | .339 | 6-24 | .250 | 18-22 | .818 | 13 | 21 | 34 | 30.3 | 24 | 10 | 12 | 5 | 7 | 64 | 65.9 | |
| at Illinois Springfield | 02/19/15 | 83-78 | W | 26-52 | .500 | 9-20 | .450 | 17-23 | .739 | 6 | 18 | 24 | 30.1 | 27 | 12 | 12 | 2 | 6 | 78 | 66.4 | |
| at McKendree | 02/21/15 | 98-70 | W | 24-61 | .393 | 8-28 | .286 | 14-15 | .933 | 9 | 20 | 29 | 30.0 | 17 | 10 | 12 | 2 | 4 | 70 | 66.5 | |
| at UW-Parkside | 02/26/15 | 68-73 | L | 23-52 | .442 | 9-24 | .375 | 18-22 | .818 | 8 | 23 | 31 | 30.1 | 18 | 13 | 10 | 1 | 9 | 73 | 66.7 | |
| ILLINOIS SPRINGFIELD | 03/01/15 | 70-52 | W | 20-58 | .345 | 9-29 | .310 | 3-6 | .500 | 8 | 19 | 27 | 30.0 | 23 | 13 | 8 | 0 | 5 | 52 | 66.2 | |
| vs Indianapolis | 03/05/15 | 61-70 | L | 22-50 | .440 | 7-20 | .350 | 19-24 | .792 | 12 | 23 | 35 | 30.1 | 20 | 12 | 20 | 3 | 7 | 70 | 66.3 | |
| vs UW-Parkside | 03/14/15 | 70-62 | W | 21-58 | .362 | 8-27 | .296 | 12-16 | .750 | 11 | 26 | 37 | 30.4 | 15 | 14 | 7 | 5 | 2 | 62 | 66.2 | |
| vs Indianapolis | 03/15/15 | 59-78 | L | 18-43 | .419 | 7-22 | .318 | 35-41 | .854 | 9 | 34 | 43 | 30.8 | 22 | 12 | 13 | 2 | 2 | 78 | 66.6 | |
| Opponents | 2064 | 681-1679 | .406 | 244-709 | .344 | 458-620 | .739 | 287 | 667 | 954 | 30.8 | 579 | 399 | 396 | 97 | 169 | 2064 | 66.6 | |||
| Lewis | 2387 | 856-1747 | .490 | 208-572 | .364 | 467-644 | .725 | 314 | 778 | 1092 | 35.2 | 561 | 400 | 346 | 117 | 216 | 2387 | 77.0 | |||
| Games played: 31 | Rebounds/game: 30.8 | |
| Points/game: 66.6 | Assists/game: 12.9 | |
| FG Pct: 40.6 | Turnovers/game: 12.8 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.9 | Steals/game: 5.5 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTHERN MICHIGAN | 40/29 | 38/28 | 78-57 | +21 | 29-51/21-46 | .569/ .457 | 5-14/8-22 | .357/ .364 | 15-23/7-11 | .652/ .636 | 29/21 | +8 | 14/13 | 13/17 | 1/2 | 9/6 | 17/22 |
| MALONE | 47/35 | 44/27 | 91-62 | +29 | 32-59/20-61 | .542/ .328 | 10-21/7-22 | .476/ .318 | 17-24/15-23 | .708/ .652 | 46/28 | +18 | 19/10 | 11/6 | 7/3 | 3/5 | 16/20 |
| Saginaw Valley | 41/31 | 42/31 | 83-62 | +21 | 28-47/18-44 | .596/ .409 | 11-16/10-27 | .688/ .370 | 16-20/16-25 | .800/ .640 | 30/24 | +6 | 14/13 | 15/17 | 4/2 | 8/6 | 22/22 |
| Ferris State | 32/31 | 35/39 | 67-70 | (3) | 27-52/24-49 | .519/ .490 | 4-15/7-15 | .267/ .467 | 9-19/15-25 | .474/ .600 | 37/22 | +15 | 9/20 | 17/12 | 2/2 | 7/12 | 18/17 |
| Wayne State | 39/26 | 37/33 | 76-59 | +17 | 26-58/19-55 | .448/ .345 | 10-23/7-22 | .435/ .318 | 14-20/14-18 | .700/ .778 | 38/36 | +2 | 16/11 | 6/11 | 3/3 | 9/3 | 21/15 |
| OLIVET NAZARENE | 41/18 | 34/31 | 75-49 | +26 | 29-71/18-49 | .408/ .367 | 8-25/2-17 | .320/ .118 | 9-11/11-16 | .818/ .688 | 37/38 | (1) | 12/16 | 6/20 | 4/5 | 7/4 | 14/8 |
| CEDARVILLE | 51/32 | 45/44 | 96-76 | +20 | 31-57/27-62 | .544/ .435 | 9-14/12-33 | .643/ .364 | 25-30/10-14 | .833/ .714 | 34/30 | +4 | 15/19 | 14/17 | 5/7 | 8/7 | 13/21 |
| NORTHWOOD | 43/36 | 43/43 | 86-79 | +7 | 30-53/25-47 | .566/ .532 | 4-14/8-23 | .286/ .348 | 22-29/21-29 | .759/ .724 | 29/26 | +3 | 6/15 | 7/12 | 3/5 | 6/1 | 23/23 |
| ST. FRANCIS (ILL.) | 34/20 | 42/34 | 76-54 | +22 | 30-60/19-55 | .500/ .345 | 4-16/9-22 | .250/ .409 | 12-16/7-9 | .750/ .778 | 41/27 | +14 | 8/10 | 10/17 | 6/1 | 7/4 | 15/14 |
| Quincy | 40/34 | 39/25 | 79-59 | +20 | 26-63/22-56 | .413/ .393 | 9-23/6-18 | .391/ .333 | 18-24/9-20 | .750/ .450 | 47/35 | +12 | 13/12 | 12/16 | 3/2 | 10/7 | 16/21 |
| Truman | 44/24 | 30/40 | 74-64 | +10 | 29-62/22-59 | .468/ .373 | 5-16/10-28 | .313/ .357 | 11-15/10-17 | .733/ .588 | 42/30 | +12 | 11/18 | 13/13 | 2/3 | 6/11 | 15/13 |
| UMSL | 31/33 | 52/54 | 83-87 | (4) | 30-61/26-48 | .492/ .542 | 6-23/9-15 | .261/ .600 | 17-22/26-32 | .773/ .813 | 30/28 | +2 | 11/10 | 7/10 | 4/3 | 4/2 | 26/17 |
| MARYVILLE | 34/37 | 28/36 | 62-73 | (11) | 19-59/24-45 | .322/ .533 | 7-24/10-19 | .292/ .526 | 17-21/15-17 | .810/ .882 | 38/27 | +11 | 8/17 | 12/12 | 3/6 | 3/7 | 13/21 |
| MCKENDREE | 54/34 | 43/36 | 97-70 | +27 | 34-58/23-60 | .586/ .383 | 11-23/9-24 | .478/ .375 | 18-20/15-20 | .900/ .750 | 39/24 | +15 | 21/11 | 16/14 | 6/0 | 5/7 | 21/16 |
| ILLINOIS SPRINGFIELD | 35/28 | 46/26 | 81-54 | +27 | 28-58/19-55 | .483/ .345 | 8-20/8-24 | .400/ .333 | 17-18/8-11 | .944/ .727 | 38/27 | +11 | 13/9 | 9/13 | 5/7 | 10/7 | 17/15 |
| UW-PARKSIDE | 34/39 | 31/30 | 65-69 | (4) | 25-41/23-54 | .610/ .426 | 5-12/7-23 | .417/ .304 | 10-17/16-20 | .588/ .800 | 30/22 | +8 | 9/10 | 18/8 | 2/2 | 4/7 | 19/19 |
| Bellarmine | 38/36 | 36/38 | 79-82 | (3) | 25-55/28-60 | .455/ .467 | 9-20/8-23 | .450/ .348 | 20-24/18-21 | .833/ .857 | 22/42 | (20) | 14/19 | 13/20 | 7/5 | 15/6 | 23/18 |
| Southern Indiana | 35/26 | 25/38 | 60-64 | (4) | 25-56/21-53 | .446/ .396 | 9-22/6-20 | .409/ .300 | 1-8/16-22 | .125/ .727 | 33/37 | (4) | 16/9 | 11/6 | 3/5 | 4/4 | 17/11 |
| SAINT JOSEPH'S | 40/38 | 48/38 | 88-76 | +12 | 35-62/28-65 | .565/ .431 | 2-13/11-27 | .154/ .407 | 16-25/9-13 | .640/ .692 | 34/33 | +1 | 16/15 | 7/12 | 4/5 | 7/4 | 14/22 |
| INDIANAPOLIS | 27/31 | 43/30 | 70-61 | +9 | 26-57/22-54 | .456/ .407 | 8-20/7-25 | .400/ .280 | 10-12/10-14 | .833/ .714 | 34/33 | +1 | 14/14 | 12/13 | 4/3 | 7/3 | 17/17 |
| William Jewell | 27/31 | 47/42 | 74-73 | +1 | 26-64/19-51 | .406/ .373 | 6-26/6-22 | .231/ .273 | 16-19/29-39 | .842/ .744 | 42/36 | +6 | 10/11 | 13/11 | 2/1 | 6/9 | 28/23 |
| Rockhurst | 40/35 | 45/30 | 85-65 | +20 | 31-63/21-61 | .492/ .344 | 8-22/8-22 | .364/ .364 | 15-23/15-23 | .652/ .652 | 45/36 | +9 | 20/10 | 6/11 | 5/4 | 10/2 | 19/19 |
| DRURY | 32/25 | 44/27 | 76-52 | +24 | 31-53/18-57 | .585/ .316 | 2-11/6-22 | .182/ .273 | 12-20/10-12 | .600/ .833 | 30/32 | (2) | 16/11 | 6/14 | 6/1 | 11/3 | 15/19 |
| MISSOURI S&T | 43/24 | 34/40 | 77-64 | +13 | 26-53/20-59 | .491/ .339 | 4-14/6-24 | .286/ .250 | 21-27/18-22 | .778/ .818 | 35/34 | +1 | 15/10 | 14/12 | 11/5 | 6/7 | 17/24 |
| Illinois Springfield | 33/37 | 50/41 | 83-78 | +5 | 27-49/26-52 | .551/ .500 | 5-16/9-20 | .313/ .450 | 24-34/17-23 | .706/ .739 | 30/24 | +6 | 11/12 | 13/12 | 2/2 | 7/6 | 21/27 |
| McKendree | 42/34 | 56/36 | 98-70 | +28 | 36-58/24-61 | .621/ .393 | 10-16/8-28 | .625/ .286 | 16-20/14-15 | .800/ .933 | 34/29 | +5 | 17/10 | 9/12 | 2/2 | 5/4 | 12/17 |
| UW-Parkside | 26/38 | 42/35 | 68-73 | (5) | 25-60/23-52 | .417/ .442 | 4-17/9-24 | .235/ .375 | 14-18/18-22 | .778/ .818 | 38/31 | +7 | 10/13 | 12/10 | 0/1 | 5/9 | 17/18 |
| ILLINOIS SPRINGFIELD | 43/28 | 27/24 | 70-52 | +18 | 24-45/20-58 | .533/ .345 | 5-16/9-29 | .313/ .310 | 17-30/3-6 | .567/ .500 | 40/27 | +13 | 12/13 | 10/8 | 3/0 | 4/5 | 14/23 |
| Indianapolis | 21/27 | 40/43 | 61-70 | (9) | 19-48/22-50 | .396/ .440 | 3-17/7-20 | .176/ .350 | 20-24/19-24 | .833/ .792 | 27/35 | (8) | 5/12 | 19/20 | 4/3 | 9/7 | 19/20 |
| UW-Parkside | 37/36 | 33/26 | 70-62 | +8 | 26-57/21-58 | .456/ .362 | 10-19/8-27 | .526/ .296 | 8-12/12-16 | .667/ .750 | 35/37 | (2) | 14/14 | 5/7 | 3/5 | 7/2 | 14/15 |
| Indianapolis | 28/36 | 31/42 | 59-78 | (19) | 21-57/18-43 | .368/ .419 | 7-24/7-22 | .292/ .318 | 10-19/35-41 | .526/ .854 | 28/43 | (15) | 11/12 | 10/13 | 1/2 | 7/2 | 28/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 12 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | JAROSZ,JE | NELSON,KY | SOUKUP,AU | HENSHAW,C | JACKSON,R | LEWIS,JUL |
| NORTHERN MICHIGAN | 11/14/14 | 78-57 | W | 8-3-3 | 12-0-1 | 13-9-1 | 0-0-0 | 8-2-0 | 9-1-6 | 2-2-0 |
| MALONE | 11/15/14 | 91-62 | W | 13-3-4 | 14-5-5 | 4-3-0 | 6-1-0 | 0-0-0 | 13-4-2 | 8-6-0 |
| at Saginaw Valley | 11/20/14 | 83-62 | W | 16-1-3 | 21-2-5 | 4-4-0 | 0-0-0 | 3-1-1 | 24-4-1 | 4-10-1 |
| at Ferris State | 11/22/14 | 67-70 | L | 6-1-2 | 9-2-2 | 2-7-0 | DNP | 3-2-1 | 18-2-3 | 7-3-0 |
| at Wayne State | 11/29/14 | 76-59 | W | 6-0-3 | 11-3-4 | 4-4-0 | 0-0-0 | 6-3-0 | 11-8-6 | 5-9-2 |
| OLIVET NAZARENE | 12/03/14 | 75-49 | W | 9-3-2 | 2-2-1 | 8-5-1 | 0-0-0 | 0-1-0 | 13-3-3 | 14-7-2 |
| CEDARVILLE | 12/06/14 | 96-76 | W | 4-4-1 | 12-1-2 | 12-3-2 | DNP | 11-2-0 | 13-7-2 | 10-4-1 |
| NORTHWOOD | 12/17/14 | 86-79 | W | 13-0-2 | 7-1-1 | 8-2-0 | DNP | 0-1-0 | 25-5-2 | 13-7-0 |
| ST. FRANCIS (ILL.) | 12/20/14 | 76-54 | W | 4-0-1 | 14-4-2 | 6-7-1 | 0-0-0 | 8-1-0 | 9-3-1 | 9-11-2 |
| at Quincy | 01/02/15 | 79-59 | W | 3-0-0 | 16-1-4 | 6-5-2 | DNP | 9-2-1 | 14-5-2 | 7-6-1 |
| at Truman | 01/04/15 | 74-64 | W | 3-1-1 | 14-7-3 | 8-3-0 | DNP | 3-0-0 | 22-1-0 | 1-11-1 |
| UMSL | 01/08/15 | 83-87 | L | 18-0-0 | 18-2-2 | DNP | DNP | 3-3-0 | 14-3-3 | 3-5-0 |
| MARYVILLE | 01/10/15 | 62-73 | L | 6-1-1 | 12-2-1 | DNP | DNP | 12-6-0 | 15-7-2 | 1-4-1 |
| MCKENDREE | 01/15/15 | 97-70 | W | 5-2-1 | 13-0-7 | 8-2-0 | 0-0-0 | 3-2-0 | 14-4-9 | 6-11-0 |
| ILLINOIS SPRINGFIELD | 01/17/15 | 81-54 | W | 7-2-2 | 11-2-3 | 4-3-0 | 0-0-0 | 5-1-0 | 16-5-3 | 6-8-1 |
| UW-PARKSIDE | 01/19/15 | 65-69 | L | 13-0-1 | 2-1-1 | 5-1-0 | DNP | 9-0-0 | 6-1-3 | 2-10-1 |
| at Bellarmine | 01/22/15 | 79-82 | OL | 9-0-2 | 15-1-4 | 4-2-0 | DNP | 3-0-1 | 19-3-1 | 8-6-1 |
| at Southern Indiana | 01/24/15 | 60-64 | L | 11-2-1 | 7-2-3 | 4-1-0 | DNP | 3-3-1 | 12-5-6 | 4-5-0 |
| SAINT JOSEPH'S | 01/29/15 | 88-76 | W | 12-2-2 | 19-1-1 | 7-2-2 | DNP | 2-1-0 | 25-6-8 | 6-6-1 |
| INDIANAPOLIS | 01/31/15 | 70-61 | W | 9-0-0 | 16-5-5 | 6-3-1 | DNP | 3-0-0 | 11-1-5 | 9-10-1 |
| at William Jewell | 02/05/15 | 74-73 | W | 5-1-1 | 13-8-2 | 6-4-0 | DNP | 6-5-0 | 11-4-5 | 15-7-1 |
| at Rockhurst | 02/07/15 | 85-65 | W | 7-1-1 | 7-5-1 | 12-4-2 | 2-0-0 | 6-5-0 | 4-3-9 | 15-10-1 |
| DRURY | 02/12/15 | 76-52 | W | 6-1-1 | 10-1-4 | 14-5-0 | 3-0-0 | 3-3-0 | 14-2-4 | 6-4-0 |
| MISSOURI S&T | 02/14/15 | 77-64 | W | 5-0-1 | 19-2-4 | 2-2-2 | 0-0-0 | 7-4-0 | 17-2-4 | 7-10-1 |
| at Illinois Springfield | 02/19/15 | 83-78 | W | 15-2-1 | 3-0-1 | 10-5-0 | DNP | 3-3-0 | 30-2-6 | 4-9-0 |
| at McKendree | 02/21/15 | 98-70 | W | 6-1-2 | 24-1-6 | 6-2-0 | 2-0-0 | 5-4-0 | 11-2-2 | 6-5-1 |
| at UW-Parkside | 02/26/15 | 68-73 | L | 4-2-2 | 3-1-2 | 16-7-0 | DNP | 5-2-0 | 8-2-4 | 9-10-0 |
