#10 Nelson, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN MICHIGAN  11/14/14  *  21  5-6  .833  0-0  .000  3-5  .600  4  5  9  9.0  2  0  1  4  1  1  13  13.0 
MALONE  11/15/14  *  15  2-2  1.000  0-0  .000  0-0  .000  1  2  3  6.0  2  0  0  2  2  0  4  8.5 
at Saginaw Valley  11/20/14  *  27  2-3  .667  0-0  .000  0-0  .000  2  2  4  5.3  4  0  0  2  0  1  4  7.0 
at Ferris State  11/22/14  *  27  1-3  .333  0-0  .000  0-0  .000  3  4  7  5.8  2  0  0  5  1  0  2  5.8 
at Wayne State  11/29/14  *  23  2-3  .667  0-0  .000  0-0  .000  3  1  4  5.4  4  0  0  1  0  1  4  5.4 
OLIVET NAZARENE  12/03/14  *  20  3-7  .429  0-0  .000  2-2  1.000  3  2  5  5.3  2  0  1  0  1  0  8  5.8 
CEDARVILLE  12/06/14  *  21  6-6  1.000  0-0  .000  0-0  .000  1  2  3  5.0  1  0  2  1  1  0  12  6.7 
NORTHWOOD  12/17/14  *  25  4-8  .500  0-0  .000  0-0  .000  2  0  2  4.6  3  0  0  0  1  1  8  6.9 
ST. FRANCIS (ILL.)  12/20/14  *  16  2-5  .400  0-0  .000  2-4  .500  3  4  7  4.9  2  0  1  2  1  0  6  6.8 
at Quincy  01/02/15  *  18  2-3  .667  0-0  .000  2-2  1.000  1  4  5  4.9  2  0  2  0  1  0  6  6.7 
at Truman  01/04/15  *  25  4-9  .444  0-0  .000  0-1  .000  2  1  3  4.7  2  0  0  2  0  0  8  6.8 
UMSL  01/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYVILLE  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCKENDREE  01/15/15    18  4-5  .800  0-0  .000  0-0  .000  0  2  2  4.5  3  0  0  1  2  0  8  6.9 
ILLINOIS SPRINGFIELD  01/17/15    16  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.4  2  0  0  0  2  1  4  6.7 
UW-PARKSIDE  01/19/15    14  2-2  1.000  0-0  .000  1-2  .500  1  0  1  4.1  3  0  0  2  1  0  5  6.6 
at Bellarmine  01/22/15    17  2-2  1.000  0-0  .000  0-0  .000  1  1  2  4.0  5  1  0  2  3  2  4  6.4 
at Southern Indiana  01/24/15    19  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.8  3  0  0  0  1  0  4  6.3 
SAINT JOSEPH'S  01/29/15  *  18  3-5  .600  0-0  .000  1-4  .250  1  1  2  3.7  3  0  2  2  1  0  7  6.3 
INDIANAPOLIS  01/31/15  *  22  3-5  .600  0-0  .000  0-0  .000  1  2  3  3.7  3  0  1  0  1  0  6  6.3 
at William Jewell  02/05/15  *  18  3-5  .600  0-0  .000  0-0  .000  2  2  4  3.7  3  0  0  1  0  0  6  6.3 
at Rockhurst  02/07/15  *  29  5-6  .833  0-0  .000  2-2  1.000  2  2  4  3.7  4  0  2  1  1  1  12  6.6 
DRURY  02/12/15  *  33  6-6  1.000  0-0  .000  2-5  .400  1  4  5  3.8  3  0  0  0  5  1  14  6.9 
MISSOURI S&T  02/14/15  *  20  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.7  3  0  2  0  4  1  2  6.7 
at Illinois Springfield  02/19/15  *  18  4-5  .800  0-0  .000  2-4  .500  1  4  5  3.7  3  0  0  2  0  0  10  6.8 
at McKendree  02/21/15  *  13  3-4  .750  0-0  .000  0-0  .000  1  1  2  3.7  3  0  0  0  1  0  6  6.8 
at UW-Parkside  02/26/15  *  27  8-12  .667  0-0  .000  0-0  .000  4  3  7  3.8  4  0  0  1  0  0  16  7.2 
ILLINOIS SPRINGFIELD  03/01/15  *  21  4-4  1.000  0-0  .000  1-2  .500  2  6  8  4.0  2  0  0  1  0  0  9  7.2 
vs Indianapolis  03/05/15  *  20  4-4  1.000  0-0  .000  0-0  .000  0  4  4  4.0  3  0  1  3  1  0  8  7.3 
vs UW-Parkside  03/14/15  *  18  1-4  .250  0-0  .000  1-2  .500  1  0  1  3.9  4  0  1  2  0  0  3  7.1 
vs Indianapolis  03/15/15  *  23  6-8  .750  0-0  .000  0-1  .000  2  1  3  3.8  3  0  0  0  1  1  12  7.3 
Totals     24  602  96-141  .681  0-0  .000  19-36  .528  47  64  111  3.8  83  1  16  37  33  11  211  7.3 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.3      Assists/game: 0.6 
FG Pct: 68.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 52.8      Steals/game: 0.4 
       Blocks/game: 1.1