#22 Jackson, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN MICHIGAN  11/14/14  *  29  2-6  .333  0-1  .000  5-7  .714  0  1  1  1.0  1  0  6  0  0  0  9  9.0 
MALONE  11/15/14  *  28  4-9  .444  1-3  .333  4-5  .800  1  3  4  2.5  1  0  2  2  0  0  13  11.0 
at Saginaw Valley  11/20/14  *  31  8-11  .727  4-5  .800  4-4  1.000  0  4  4  3.0  4  0  1  1  0  1  24  15.3 
at Ferris State  11/22/14  *  33  6-13  .462  1-4  .250  5-8  .625  1  1  2  2.8  1  0  3  5  0  2  18  16.0 
at Wayne State  11/29/14  *  30  2-9  .222  1-2  .500  6-8  .750  1  7  8  3.8  0  0  6  0  1  1  11  15.0 
OLIVET NAZARENE  12/03/14  *  25  4-11  .364  2-5  .400  3-3  1.000  0  3  3  3.7  0  0  3  0  0  1  13  14.7 
CEDARVILLE  12/06/14  *  31  4-7  .571  1-3  .333  4-5  .800  0  7  7  4.1  2  0  2  3  0  1  13  14.4 
NORTHWOOD  12/17/14  *  36  8-12  .667  1-3  .333  8-10  .800  1  4  5  4.3  4  0  2  4  0  2  25  15.8 
ST. FRANCIS (ILL.)  12/20/14  *  25  2-8  .250  0-2  .000  5-6  .833  2  1  3  4.1  0  0  1  1  0  1  9  15.0 
at Quincy  01/02/15  *  34  2-10  .200  0-1  .000  10-14  .714  1  4  5  4.2  1  0  2  2  0  4  14  14.9 
at Truman  01/04/15  *  35  8-13  .615  1-2  .500  5-5  1.000  1  0  1  3.9  1  0  0  2  0  1  22  15.5 
UMSL  01/08/15  *  38  5-14  .357  0-4  .000  4-6  .667  0  3  3  3.8  4  0  3  2  0  3  14  15.4 
MARYVILLE  01/10/15  *  32  4-13  .308  0-3  .000  7-8  .875  4  3  7  4.1  3  0  2  2  0  1  15  15.4 
MCKENDREE  01/15/15  *  31  3-6  .500  0-2  .000  8-8  1.000  0  4  4  4.1  1  0  9  3  0  1  14  15.3 
ILLINOIS SPRINGFIELD  01/17/15  *  26  6-11  .545  1-4  .250  3-3  1.000  2  3  5  4.1  1  0  3  2  0  2  16  15.3 
UW-PARKSIDE  01/19/15  *  26  3-6  .500  0-0  .000  0-1  .000  0  1  1  3.9  1  0  3  2  0  0  6  14.8 
at Bellarmine  01/22/15  *  34  4-8  .500  2-2  1.000  9-10  .900  1  2  3  3.9  4  0  1  3  0  3  19  15.0 
at Southern Indiana  01/24/15  *  33  4-11  .364  3-7  .429  1-4  .250  0  5  5  3.9  4  0  6  1  0  0  12  14.8 
SAINT JOSEPH'S  01/29/15  *  31  9-17  .529  0-2  .000  7-8  .875  1  5  6  4.1  1  0  8  1  0  3  25  15.4 
INDIANAPOLIS  01/31/15  *  35  3-8  .375  2-3  .667  3-3  1.000  0  1  1  3.9  1  0  5  2  0  3  11  15.2 
at William Jewell  02/05/15  *  29  4-14  .286  0-4  .000  3-3  1.000  1  3  4  3.9  4  0  5  3  0  0  11  15.0 
at Rockhurst  02/07/15  *  29  1-8  .125  0-2  .000  2-2  1.000  1  2  3  3.9  3  0  9  0  0  3  4  14.5 
DRURY  02/12/15  *  29  7-12  .583  0-2  .000  0-0  .000  1  1  2  3.8  2  0  4  3  0  2  14  14.4 
MISSOURI S&T  02/14/15  *  31  5-11  .455  1-4  .250  6-8  .750  0  2  2  3.7  1  0  4  4  1  0  17  14.5 
at Illinois Springfield  02/19/15  *  36  7-11  .636  0-1  .000  16-20  .800  0  2  2  3.6  2  0  6  2  0  2  30  15.2 
at McKendree  02/21/15  *  30  3-8  .375  1-1  1.000  4-4  1.000  0  2  2  3.6  0  0  2  1  0  2  11  15.0 
at UW-Parkside  02/26/15  *  25  3-10  .300  0-3  .000  2-2  1.000  0  2  2  3.5  3  0  4  1  0  2  8  14.7 
ILLINOIS SPRINGFIELD  03/01/15  *  29  2-7  .286  0-2  .000  2-3  .667  0  1  1  3.4  3  0  5  4  0  0  6  14.4 
vs Indianapolis  03/05/15  *  36  6-11  .545  0-3  .000  3-4  .750  0  3  3  3.4  4  0  1  5  0  2  15  14.4 
vs UW-Parkside  03/14/15  *  35  4-9  .444  1-2  .500  3-4  .750  0  4  4  3.4  1  0  4  1  0  1  12  14.4 
vs Indianapolis  03/15/15  *  33  3-12  .250  2-5  .400  1-2  .500  0  3  3  3.4  3  0  2  3  0  0  9  14.2 
Totals     31  965  136-316  .430  25-87  .287  143-178  .803  19  87  106  3.4  61  0  114  65  2  44  440  14.2 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 14.2      Assists/game: 3.7 
FG Pct: 43.0      Turnovers/game: 2.1 
3FG Pct: 28.7      Assist/turnover ratio: 1.8 
FT Pct: 80.3      Steals/game: 1.4 
       Blocks/game: 0.1