#04 Williams, Gabe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN MICHIGAN | 11/14/14 | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 8.0 | |
| MALONE | 11/15/14 | 20 | 4-8 | .500 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 4 | 1 | 0 | 1 | 13 | 10.5 | |
| at Saginaw Valley | 11/20/14 | 24 | 5-7 | .714 | 3-3 | 1.000 | 3-5 | .600 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 12.3 | |
| at Ferris State | 11/22/14 | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 10.8 | |
| at Wayne State | 11/29/14 | 17 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 9.8 | |
| OLIVET NAZARENE | 12/03/14 | 17 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 9.7 | |
| CEDARVILLE | 12/06/14 | 15 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 8.9 | |
| NORTHWOOD | 12/17/14 | 20 | 5-6 | .833 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 9.4 | |
| ST. FRANCIS (ILL.) | 12/20/14 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.8 | |
| at Quincy | 01/02/15 | 16 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 | |
| at Truman | 01/04/15 | 10 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7.7 | |
| UMSL | 01/08/15 | 14 | 6-9 | .667 | 3-4 | .750 | 3-3 | 1.000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 8.6 | |
| MARYVILLE | 01/10/15 | 14 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 8.4 | |
| MCKENDREE | 01/15/15 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 8.1 | |
| ILLINOIS SPRINGFIELD | 01/17/15 | 20 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 8.1 | |
| UW-PARKSIDE | 01/19/15 | 16 | 6-7 | .857 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 8.4 | |
| at Bellarmine | 01/22/15 | 15 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 8.4 | |
| at Southern Indiana | 01/24/15 | 20 | 4-8 | .500 | 3-5 | .600 | 0-1 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8.6 | |
| SAINT JOSEPH'S | 01/29/15 | 22 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | 8.7 | |
| INDIANAPOLIS | 01/31/15 | 14 | 3-8 | .375 | 2-4 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 8.8 | |
| at William Jewell | 02/05/15 | 12 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 8.6 | |
| at Rockhurst | 02/07/15 | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 8.5 | |
| DRURY | 02/12/15 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8.4 | |
| MISSOURI S&T | 02/14/15 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 8.3 | |
| at Illinois Springfield | 02/19/15 | 26 | 6-12 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 8.5 | |
| at McKendree | 02/21/15 | 15 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 8.4 | |
| at UW-Parkside | 02/26/15 | 22 | 1-9 | .111 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8.3 | |
| ILLINOIS SPRINGFIELD | 03/01/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| vs Indianapolis | 03/05/15 | 19 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8.1 | |
| vs UW-Parkside | 03/14/15 | 8 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.0 | |
| vs Indianapolis | 03/15/15 | 23 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 8.1 | |
| Totals | 0 | 523 | 98-209 | .469 | 34-77 | .442 | 22-30 | .733 | 12 | 26 | 38 | 1.2 | 39 | 0 | 45 | 32 | 3 | 10 | 252 | 8.1 | |
| Games played: 31 | Rebounds/game: 1.2 | |
| Points/game: 8.1 | Assists/game: 1.5 | |
| FG Pct: 46.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 44.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |