#31 Strus, Max

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN MICHIGAN  11/14/14  *  22  5-8  .625  0-2  .000  3-3  1.000  0  1  1  1.0  0  0  2  2  0  2  13  13.0 
MALONE  11/15/14  *  28  7-10  .700  3-4  .750  3-6  .500  3  7  10  5.5  1  0  4  2  2  0  20  16.5 
at Saginaw Valley  11/20/14  *  15  0-3  .000  0-1  .000  0-0  .000  0  2  2  4.3  3  0  2  2  1  1  0  11.0 
at Ferris State  11/22/14  *  29  4-5  .800  1-2  .500  0-0  .000  0  5  5  4.5  4  0  1  1  0  1  9  10.5 
at Wayne State  11/29/14  *  23  4-7  .571  2-5  .400  3-4  .750  0  1  1  3.8  2  0  1  1  0  3  13  11.0 
OLIVET NAZARENE  12/03/14  *  28  6-14  .429  1-5  .200  2-2  1.000  3  2  5  4.0  1  0  1  0  0  1  15  11.7 
CEDARVILLE  12/06/14  *  26  6-10  .600  4-4  1.000  8-9  .889  0  1  1  3.6  2  0  3  1  2  3  24  13.4 
NORTHWOOD  12/17/14  *  29  4-10  .400  1-4  .250  2-2  1.000  2  5  7  4.0  5  1  1  1  0  1  11  13.1 
ST. FRANCIS (ILL.)  12/20/14  *  18  0-7  .000  0-4  .000  0-0  .000  1  4  5  4.1  0  0  0  1  0  0  0  11.7 
at Quincy  01/02/15  *  30  4-8  .500  2-6  .333  0-0  .000  3  7  10  4.7  3  0  3  5  1  3  10  11.5 
at Truman  01/04/15  *  34  5-10  .500  1-5  .200  1-2  .500  3  5  8  5.0  3  0  4  2  2  0  12  11.5 
UMSL  01/08/15  *  31  5-8  .625  2-5  .400  1-2  .500  3  5  8  5.3  3  0  3  4  1  0  13  11.7 
MARYVILLE  01/10/15  *  25  2-5  .400  0-2  .000  3-4  .750  2  2  4  5.2  1  0  0  2  0  0  7  11.3 
MCKENDREE  01/15/15  *  29  8-11  .727  5-7  .714  3-3  1.000  1  0  1  4.9  0  0  1  3  1  3  24  12.2 
ILLINOIS SPRINGFIELD  01/17/15  *  25  6-11  .545  2-6  .333  5-5  1.000  1  7  8  5.1  0  0  3  0  1  4  19  12.7 
UW-PARKSIDE  01/19/15  *  33  9-12  .750  1-4  .250  2-2  1.000  0  7  7  5.2  1  0  2  3  1  1  21  13.2 
at Bellarmine  01/22/15  *  41  5-13  .385  3-8  .375  0-0  .000  2  1  3  5.1  3  0  2  1  2  4  13  13.2 
at Southern Indiana  01/24/15  *  31  6-12  .500  1-3  .333  0-0  .000  2  4  6  5.1  3  0  4  1  1  1  13  13.2 
SAINT JOSEPH'S  01/29/15  *  24  4-6  .667  0-2  .000  2-2  1.000  0  3  3  5.0  2  0  2  1  0  0  10  13.0 
INDIANAPOLIS  01/31/15  *  19  2-7  .286  0-3  .000  0-0  .000  1  1  2  4.9  1  0  0  2  0  0  4  12.6 
at William Jewell  02/05/15  *  29  6-8  .750  2-4  .500  0-0  .000  1  3  4  4.8  5  1  1  1  1  2  14  12.6 
at Rockhurst  02/07/15  *  31  5-9  .556  2-5  .400  4-6  .667  0  4  4  4.8  2  0  3  1  2  3  16  12.8 
DRURY  02/12/15  *  34  7-14  .500  0-4  .000  5-6  .833  2  5  7  4.9  2  0  6  0  0  2  19  13.0 
MISSOURI S&T  02/14/15  *  25  5-7  .714  0-1  .000  5-7  .714  3  6  9  5.0  2  0  3  3  2  2  15  13.1 
at Illinois Springfield  02/19/15  *  33  4-6  .667  0-2  .000  2-3  .667  1  4  5  5.0  3  0  3  2  1  0  10  13.0 
at McKendree  02/21/15  *  29  8-10  .800  2-3  .667  1-1  1.000  1  5  6  5.1  1  0  6  1  0  0  19  13.2 
at UW-Parkside  02/26/15  *  32  3-10  .300  2-4  .500  4-6  .667  2  2  4  5.0  4  0  1  6  0  1  12  13.2 
ILLINOIS SPRINGFIELD  03/01/15  *  34  5-10  .500  2-5  .400  1-4  .250  2  5  7  5.1  3  0  2  1  0  1  13  13.2 
vs Indianapolis  03/05/15  *  36  3-8  .375  1-4  .250  11-12  .917  2  5  7  5.2  3  0  2  3  2  4  18  13.3 
vs UW-Parkside  03/14/15  *  37  7-15  .467  4-9  .444  2-3  .667  1  8  9  5.3  2  0  1  0  1  3  20  13.6 
vs Indianapolis  03/15/15  *  32  1-6  .167  1-5  .200  2-3  .667  0  4  4  5.3  2  0  2  1  0  2  5  13.3 
Totals     31  892  146-280  .521  45-128  .352  75-97  .773  42  121  163  5.3  67  2  69  54  24  48  412  13.3 
 
Games played: 31      Rebounds/game: 5.3 
Points/game: 13.3      Assists/game: 2.2 
FG Pct: 52.1      Turnovers/game: 1.7 
3FG Pct: 35.2      Assist/turnover ratio: 1.3 
FT Pct: 77.3      Steals/game: 1.5 
       Blocks/game: 0.8