#42 Foster, Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN MICHIGAN  11/14/14    12  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  0  0  0  4  4.0 
MALONE  11/15/14    17  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  0  0  1  0  0  0  2  3.0 
at Saginaw Valley  11/20/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  1  0  0  2.0 
at Ferris State  11/22/14    7  1-1  1.000  0-0  .000  0-1  .000  2  1  3  2.0  3  0  0  0  0  1  2  2.0 
at Wayne State  11/29/14    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  1  1  0  2  2.0 
OLIVET NAZARENE  12/03/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  1  0  1.7 
CEDARVILLE  12/06/14    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  0  0  0  0  2  1.7 
NORTHWOOD  12/17/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
ST. FRANCIS (ILL.)  12/20/14    19  7-8  .875  0-0  .000  0-0  .000  1  0  1  1.2  2  0  0  0  4  0  14  2.9 
at Quincy  01/02/15    16  2-3  .667  0-0  .000  0-0  .000  2  4  6  1.7  1  0  0  0  0  0  4  3.0 
at Truman  01/04/15    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  2  2.9 
UMSL  01/08/15  *  24  6-7  .857  0-0  .000  0-0  .000  2  4  6  2.0  3  0  2  0  2  0  12  3.7 
MARYVILLE  01/10/15  *  23  3-3  1.000  0-0  .000  0-1  .000  4  1  5  2.2  1  0  2  1  0  0  6  3.8 
MCKENDREE  01/15/15  *  18  4-6  .667  0-0  .000  0-1  .000  2  3  5  2.4  4  0  2  2  1  1  8  4.1 
ILLINOIS SPRINGFIELD  01/17/15  *  20  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  0  0  4  4.1 
UW-PARKSIDE  01/19/15  *  23  1-1  1.000  0-0  .000  3-6  .500  2  0  2  2.3  4  0  0  0  0  1  5  4.2 
at Bellarmine  01/22/15  *  29  2-6  .333  0-0  .000  0-0  .000  1  1  2  2.2  3  0  0  0  2  0  4  4.2 
at Southern Indiana  01/24/15  *  20  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  2  4.1 
SAINT JOSEPH'S  01/29/15    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  1  2  0  0  3.8 
INDIANAPOLIS  01/31/15    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  2  3.8 
at William Jewell  02/05/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.6 
at Rockhurst  02/07/15    8  1-3  .333  0-0  .000  2-3  .667  1  2  3  2.1  1  0  0  0  2  0  4  3.6 
DRURY  02/12/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.4 
MISSOURI S&T  02/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.3 
at Illinois Springfield  02/19/15    4  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.8  1  0  0  0  0  1  2  3.2 
at McKendree  02/21/15    22  4-6  .667  0-0  .000  1-2  .500  0  2  2  1.8  2  0  0  0  0  0  9  3.5 
at UW-Parkside  02/26/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  03/01/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.3 
vs Indianapolis  03/05/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  3.2 
vs UW-Parkside  03/14/15    21  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  1  1  6  3.3 
vs Indianapolis  03/15/15    13  1-1  1.000  0-0  .000  1-3  .333  2  0  2  1.7  4  0  0  0  0  0  3  3.3 
Totals     7  380  45-69  .652  0-0  .000  9-20  .450  23  28  51  1.7  46  0  7  9  16  6  99  3.3 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 3.3      Assists/game: 0.2 
FG Pct: 65.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 45.0      Steals/game: 0.2 
       Blocks/game: 0.5